SSP Class
| Rate Plans by Period | Type of Pricing | Up to 3 hours | Up to 6 hours | Up to 12 hours | Up to 24 hours | per every additional day | per every additional hour |
|---|---|---|---|---|---|---|---|
| Current | Standard Price | 3,800yen | 3,800yen | 3,800yen | 3,800yen | 3,800yen | 3,800yen |
| Current | Peak Season Pricing | 3,800yen | 3,800yen | 3,800yen | 3,800yen | 3,800yen | 3,800yen |
| Departure on or after 2025/12/26 | Standard Price | 4,000yen | 4,000yen | 4,000yen | 4,000yen | 4,000yen | 4,000yen |
| Departure on or after 2025/12/26 | Peak Season Pricing | 4,000yen | 4,000yen | 4,000yen | 4,000yen | 4,000yen | 4,000yen |
| Departure on or after 2026/01/04 | Standard Price | 3,800yen | 3,800yen | 3,800yen | 3,800yen | 3,800yen | 3,800yen |
| Departure on or after 2026/01/04 | Peak Season Pricing | 3,800yen | 3,800yen | 3,800yen | 3,800yen | 3,800yen | 3,800yen |
| Departure on or after 2026/03/20 | Standard Price | 4,000yen | 4,000yen | 4,000yen | 4,000yen | 4,000yen | 4,000yen |
| Departure on or after 2026/03/20 | Peak Season Pricing | 4,000yen | 4,000yen | 4,000yen | 4,000yen | 4,000yen | 4,000yen |
| Departure on or after 2026/04/01 | Standard Price | 3,800yen | 3,800yen | 3,800yen | 3,800yen | 3,800yen | 3,800yen |
| Departure on or after 2026/04/01 | Peak Season Pricing | 3,800yen | 3,800yen | 3,800yen | 3,800yen | 3,800yen | 3,800yen |
| Departure on or after 2026/04/25 | Standard Price | 6,500yen | 6,500yen | 6,500yen | 6,500yen | 6,500yen | 6,500yen |
| Departure on or after 2026/04/25 | Peak Season Pricing | 6,500yen | 6,500yen | 6,500yen | 6,500yen | 6,500yen | 6,500yen |
| Departure on or after 2026/05/06 | Standard Price | 3,800yen | 3,800yen | 3,800yen | 3,800yen | 3,800yen | 3,800yen |
| Departure on or after 2026/05/06 | Peak Season Pricing | 3,800yen | 3,800yen | 3,800yen | 3,800yen | 3,800yen | 3,800yen |
SS Class
| Rate Plans by Period | Type of Pricing | Up to 3 hours | Up to 6 hours | Up to 12 hours | Up to 24 hours | per every additional day | per every additional hour |
|---|---|---|---|---|---|---|---|
| Current | Standard Price | 4,300yen | 4,300yen | 4,300yen | 4,300yen | 4,300yen | 4,300yen |
| Current | Peak Season Pricing | 4,300yen | 4,300yen | 4,300yen | 4,300yen | 4,300yen | 4,300yen |
| Departure on or after 2025/12/26 | Standard Price | 6,000yen | 6,000yen | 6,000yen | 6,000yen | 6,000yen | 6,000yen |
| Departure on or after 2025/12/26 | Peak Season Pricing | 6,000yen | 6,000yen | 6,000yen | 6,000yen | 6,000yen | 6,000yen |
| Departure on or after 2026/01/04 | Standard Price | 4,300yen | 4,300yen | 4,300yen | 4,300yen | 4,300yen | 4,300yen |
| Departure on or after 2026/01/04 | Peak Season Pricing | 4,300yen | 4,300yen | 4,300yen | 4,300yen | 4,300yen | 4,300yen |
| Departure on or after 2026/03/20 | Standard Price | 4,500yen | 4,500yen | 4,500yen | 4,500yen | 4,500yen | 4,500yen |
| Departure on or after 2026/03/20 | Peak Season Pricing | 4,500yen | 4,500yen | 4,500yen | 4,500yen | 4,500yen | 4,500yen |
| Departure on or after 2026/04/01 | Standard Price | 4,300yen | 4,300yen | 4,300yen | 4,300yen | 4,300yen | 4,300yen |
| Departure on or after 2026/04/01 | Peak Season Pricing | 4,300yen | 4,300yen | 4,300yen | 4,300yen | 4,300yen | 4,300yen |
| Departure on or after 2026/04/25 | Standard Price | 7,500yen | 7,500yen | 7,500yen | 7,500yen | 7,500yen | 7,500yen |
| Departure on or after 2026/04/25 | Peak Season Pricing | 7,500yen | 7,500yen | 7,500yen | 7,500yen | 7,500yen | 7,500yen |
| Departure on or after 2026/05/06 | Standard Price | 4,300yen | 4,300yen | 4,300yen | 4,300yen | 4,300yen | 4,300yen |
| Departure on or after 2026/05/06 | Peak Season Pricing | 4,300yen | 4,300yen | 4,300yen | 4,300yen | 4,300yen | 4,300yen |
SP Class
| Rate Plans by Period | Type of Pricing | Up to 3 hours | Up to 6 hours | Up to 12 hours | Up to 24 hours | per every additional day | per every additional hour |
|---|---|---|---|---|---|---|---|
| Current | Standard Price | 4,000yen | 4,000yen | 4,000yen | 4,000yen | 4,000yen | 4,000yen |
| Current | Peak Season Pricing | 4,000yen | 4,000yen | 4,000yen | 4,000yen | 4,000yen | 4,000yen |
| Departure on or after 2025/12/26 | Standard Price | 6,000yen | 6,000yen | 6,000yen | 6,000yen | 6,000yen | 6,000yen |
| Departure on or after 2025/12/26 | Peak Season Pricing | 6,000yen | 6,000yen | 6,000yen | 6,000yen | 6,000yen | 6,000yen |
| Departure on or after 2026/01/04 | Standard Price | 4,000yen | 4,000yen | 4,000yen | 4,000yen | 4,000yen | 4,000yen |
| Departure on or after 2026/01/04 | Peak Season Pricing | 4,000yen | 4,000yen | 4,000yen | 4,000yen | 4,000yen | 4,000yen |
| Departure on or after 2026/03/20 | Standard Price | 4,800yen | 4,800yen | 4,800yen | 4,800yen | 4,800yen | 4,800yen |
| Departure on or after 2026/03/20 | Peak Season Pricing | 4,800yen | 4,800yen | 4,800yen | 4,800yen | 4,800yen | 4,800yen |
| Departure on or after 2026/04/01 | Standard Price | 4,000yen | 4,000yen | 4,000yen | 4,000yen | 4,000yen | 4,000yen |
| Departure on or after 2026/04/01 | Peak Season Pricing | 4,000yen | 4,000yen | 4,000yen | 4,000yen | 4,000yen | 4,000yen |
| Departure on or after 2026/04/25 | Standard Price | 7,500yen | 7,500yen | 7,500yen | 7,500yen | 7,500yen | 7,500yen |
| Departure on or after 2026/04/25 | Peak Season Pricing | 7,500yen | 7,500yen | 7,500yen | 7,500yen | 7,500yen | 7,500yen |
| Departure on or after 2026/05/06 | Standard Price | 4,000yen | 4,000yen | 4,000yen | 4,000yen | 4,000yen | 4,000yen |
| Departure on or after 2026/05/06 | Peak Season Pricing | 4,000yen | 4,000yen | 4,000yen | 4,000yen | 4,000yen | 4,000yen |
S Class
| Rate Plans by Period | Type of Pricing | Up to 3 hours | Up to 6 hours | Up to 12 hours | Up to 24 hours | per every additional day | per every additional hour |
|---|---|---|---|---|---|---|---|
| Current | Standard Price | 4,500yen | 4,500yen | 4,500yen | 4,500yen | 4,500yen | 4,500yen |
| Current | Peak Season Pricing | 4,500yen | 4,500yen | 4,500yen | 4,500yen | 4,500yen | 4,500yen |
| Departure on or after 2025/12/26 | Standard Price | 8,500yen | 8,500yen | 8,500yen | 8,500yen | 8,500yen | 8,500yen |
| Departure on or after 2025/12/26 | Peak Season Pricing | 8,500yen | 8,500yen | 8,500yen | 8,500yen | 8,500yen | 8,500yen |
| Departure on or after 2026/01/04 | Standard Price | 4,500yen | 4,500yen | 4,500yen | 4,500yen | 4,500yen | 4,500yen |
| Departure on or after 2026/01/04 | Peak Season Pricing | 4,500yen | 4,500yen | 4,500yen | 4,500yen | 4,500yen | 4,500yen |
| Departure on or after 2026/03/20 | Standard Price | 5,000yen | 5,000yen | 5,000yen | 5,000yen | 5,000yen | 5,000yen |
| Departure on or after 2026/03/20 | Peak Season Pricing | 5,000yen | 5,000yen | 5,000yen | 5,000yen | 5,000yen | 5,000yen |
| Departure on or after 2026/04/01 | Standard Price | 4,800yen | 4,800yen | 4,800yen | 4,800yen | 4,800yen | 4,800yen |
| Departure on or after 2026/04/01 | Peak Season Pricing | 4,800yen | 4,800yen | 4,800yen | 4,800yen | 4,800yen | 4,800yen |
| Departure on or after 2026/04/25 | Standard Price | 8,500yen | 8,500yen | 8,500yen | 8,500yen | 8,500yen | 8,500yen |
| Departure on or after 2026/04/25 | Peak Season Pricing | 8,500yen | 8,500yen | 8,500yen | 8,500yen | 8,500yen | 8,500yen |
| Departure on or after 2026/05/06 | Standard Price | 4,500yen | 4,500yen | 4,500yen | 4,500yen | 4,500yen | 4,500yen |
| Departure on or after 2026/05/06 | Peak Season Pricing | 4,500yen | 4,500yen | 4,500yen | 4,500yen | 4,500yen | 4,500yen |
SH Class
| Rate Plans by Period | Type of Pricing | Up to 3 hours | Up to 6 hours | Up to 12 hours | Up to 24 hours | per every additional day | per every additional hour |
|---|---|---|---|---|---|---|---|
| Current | Standard Price | 6,000yen | 6,000yen | 6,000yen | 6,000yen | 6,000yen | 6,000yen |
| Current | Peak Season Pricing | 6,000yen | 6,000yen | 6,000yen | 6,000yen | 6,000yen | 6,000yen |
| Departure on or after 2025/12/26 | Standard Price | 8,800yen | 8,800yen | 8,800yen | 8,800yen | 8,800yen | 8,800yen |
| Departure on or after 2025/12/26 | Peak Season Pricing | 8,800yen | 8,800yen | 8,800yen | 8,800yen | 8,800yen | 8,800yen |
| Departure on or after 2026/01/04 | Standard Price | 5,500yen | 5,500yen | 5,500yen | 5,500yen | 5,500yen | 5,500yen |
| Departure on or after 2026/01/04 | Peak Season Pricing | 5,500yen | 5,500yen | 5,500yen | 5,500yen | 5,500yen | 5,500yen |
| Departure on or after 2026/03/20 | Standard Price | 6,000yen | 6,000yen | 6,000yen | 6,000yen | 6,000yen | 6,000yen |
| Departure on or after 2026/03/20 | Peak Season Pricing | 6,000yen | 6,000yen | 6,000yen | 6,000yen | 6,000yen | 6,000yen |
| Departure on or after 2026/04/01 | Standard Price | 5,500yen | 5,500yen | 5,500yen | 5,500yen | 5,500yen | 5,500yen |
| Departure on or after 2026/04/01 | Peak Season Pricing | 5,500yen | 5,500yen | 5,500yen | 5,500yen | 5,500yen | 5,500yen |
| Departure on or after 2026/04/25 | Standard Price | 8,800yen | 8,800yen | 8,800yen | 8,800yen | 8,800yen | 8,800yen |
| Departure on or after 2026/04/25 | Peak Season Pricing | 8,800yen | 8,800yen | 8,800yen | 8,800yen | 8,800yen | 8,800yen |
| Departure on or after 2026/05/06 | Standard Price | 5,500yen | 5,500yen | 5,500yen | 5,500yen | 5,500yen | 5,500yen |
| Departure on or after 2026/05/06 | Peak Season Pricing | 5,500yen | 5,500yen | 5,500yen | 5,500yen | 5,500yen | 5,500yen |
M Class
| Rate Plans by Period | Type of Pricing | Up to 3 hours | Up to 6 hours | Up to 12 hours | Up to 24 hours | per every additional day | per every additional hour |
|---|---|---|---|---|---|---|---|
| Current | Standard Price | 6,500yen | 6,500yen | 6,500yen | 6,500yen | 6,500yen | 6,500yen |
| Current | Peak Season Pricing | 6,500yen | 6,500yen | 6,500yen | 6,500yen | 6,500yen | 6,500yen |
| Departure on or after 2025/12/26 | Standard Price | 9,500yen | 9,500yen | 9,500yen | 9,500yen | 9,500yen | 9,500yen |
| Departure on or after 2025/12/26 | Peak Season Pricing | 9,500yen | 9,500yen | 9,500yen | 9,500yen | 9,500yen | 9,500yen |
| Departure on or after 2026/01/04 | Standard Price | 6,000yen | 6,000yen | 6,000yen | 6,000yen | 6,000yen | 6,000yen |
| Departure on or after 2026/01/04 | Peak Season Pricing | 6,000yen | 6,000yen | 6,000yen | 6,000yen | 6,000yen | 6,000yen |
| Departure on or after 2026/03/20 | Standard Price | 7,500yen | 7,500yen | 7,500yen | 7,500yen | 7,500yen | 7,500yen |
| Departure on or after 2026/03/20 | Peak Season Pricing | 7,500yen | 7,500yen | 7,500yen | 7,500yen | 7,500yen | 7,500yen |
| Departure on or after 2026/04/01 | Standard Price | 6,000yen | 6,000yen | 6,000yen | 6,000yen | 6,000yen | 6,000yen |
| Departure on or after 2026/04/01 | Peak Season Pricing | 6,000yen | 6,000yen | 6,000yen | 6,000yen | 6,000yen | 6,000yen |
| Departure on or after 2026/04/25 | Standard Price | 9,500yen | 9,500yen | 9,500yen | 9,500yen | 9,500yen | 9,500yen |
| Departure on or after 2026/04/25 | Peak Season Pricing | 9,500yen | 9,500yen | 9,500yen | 9,500yen | 9,500yen | 9,500yen |
| Departure on or after 2026/05/06 | Standard Price | 6,000yen | 6,000yen | 6,000yen | 6,000yen | 6,000yen | 6,000yen |
| Departure on or after 2026/05/06 | Peak Season Pricing | 6,000yen | 6,000yen | 6,000yen | 6,000yen | 6,000yen | 6,000yen |
L Class
| Rate Plans by Period | Type of Pricing | Up to 3 hours | Up to 6 hours | Up to 12 hours | Up to 24 hours | per every additional day | per every additional hour |
|---|---|---|---|---|---|---|---|
| Current | Standard Price | 8,000yen | 8,000yen | 8,000yen | 8,000yen | 8,000yen | 8,000yen |
| Current | Peak Season Pricing | 8,000yen | 8,000yen | 8,000yen | 8,000yen | 8,000yen | 8,000yen |
| Departure on or after 2025/12/26 | Standard Price | 12,000yen | 12,000yen | 12,000yen | 12,000yen | 12,000yen | 12,000yen |
| Departure on or after 2025/12/26 | Peak Season Pricing | 12,000yen | 12,000yen | 12,000yen | 12,000yen | 12,000yen | 12,000yen |
| Departure on or after 2026/01/04 | Standard Price | 8,000yen | 8,000yen | 8,000yen | 8,000yen | 8,000yen | 8,000yen |
| Departure on or after 2026/01/04 | Peak Season Pricing | 8,000yen | 8,000yen | 8,000yen | 8,000yen | 8,000yen | 8,000yen |
| Departure on or after 2026/03/20 | Standard Price | 9,800yen | 9,800yen | 9,800yen | 9,800yen | 9,800yen | 9,800yen |
| Departure on or after 2026/03/20 | Peak Season Pricing | 9,800yen | 9,800yen | 9,800yen | 9,800yen | 9,800yen | 9,800yen |
| Departure on or after 2026/04/01 | Standard Price | 8,000yen | 8,000yen | 8,000yen | 8,000yen | 8,000yen | 8,000yen |
| Departure on or after 2026/04/01 | Peak Season Pricing | 8,000yen | 8,000yen | 8,000yen | 8,000yen | 8,000yen | 8,000yen |
| Departure on or after 2026/04/25 | Standard Price | 12,000yen | 12,000yen | 12,000yen | 12,000yen | 12,000yen | 12,000yen |
| Departure on or after 2026/04/25 | Peak Season Pricing | 12,000yen | 12,000yen | 12,000yen | 12,000yen | 12,000yen | 12,000yen |
| Departure on or after 2026/05/06 | Standard Price | 8,000yen | 8,000yen | 8,000yen | 8,000yen | 8,000yen | 8,000yen |
| Departure on or after 2026/05/06 | Peak Season Pricing | 8,000yen | 8,000yen | 8,000yen | 8,000yen | 8,000yen | 8,000yen |
LL Class
| Rate Plans by Period | Type of Pricing | Up to 3 hours | Up to 6 hours | Up to 12 hours | Up to 24 hours | per every additional day | per every additional hour |
|---|---|---|---|---|---|---|---|
| Current | Standard Price | 11,000yen | 11,000yen | 11,000yen | 11,000yen | 11,000yen | 11,000yen |
| Current | Peak Season Pricing | 11,000yen | 11,000yen | 11,000yen | 11,000yen | 11,000yen | 11,000yen |
| Departure on or after 2025/12/26 | Standard Price | 18,000yen | 18,000yen | 18,000yen | 18,000yen | 18,000yen | 18,000yen |
| Departure on or after 2025/12/26 | Peak Season Pricing | 18,000yen | 18,000yen | 18,000yen | 18,000yen | 18,000yen | 18,000yen |
| Departure on or after 2026/01/04 | Standard Price | 11,000yen | 11,000yen | 11,000yen | 11,000yen | 11,000yen | 11,000yen |
| Departure on or after 2026/01/04 | Peak Season Pricing | 11,000yen | 11,000yen | 11,000yen | 11,000yen | 11,000yen | 11,000yen |
| Departure on or after 2026/03/20 | Standard Price | 12,000yen | 12,000yen | 12,000yen | 12,000yen | 12,000yen | 12,000yen |
| Departure on or after 2026/03/20 | Peak Season Pricing | 12,000yen | 12,000yen | 12,000yen | 12,000yen | 12,000yen | 12,000yen |
| Departure on or after 2026/04/01 | Standard Price | 11,000yen | 11,000yen | 11,000yen | 11,000yen | 11,000yen | 11,000yen |
| Departure on or after 2026/04/01 | Peak Season Pricing | 11,000yen | 11,000yen | 11,000yen | 11,000yen | 11,000yen | 11,000yen |
| Departure on or after 2026/04/25 | Standard Price | 18,000yen | 18,000yen | 18,000yen | 18,000yen | 18,000yen | 18,000yen |
| Departure on or after 2026/04/25 | Peak Season Pricing | 18,000yen | 18,000yen | 18,000yen | 18,000yen | 18,000yen | 18,000yen |
| Departure on or after 2026/05/06 | Standard Price | 11,000yen | 11,000yen | 11,000yen | 11,000yen | 11,000yen | 11,000yen |
| Departure on or after 2026/05/06 | Peak Season Pricing | 11,000yen | 11,000yen | 11,000yen | 11,000yen | 11,000yen | 11,000yen |
LE Class
| Rate Plans by Period | Type of Pricing | Up to 3 hours | Up to 6 hours | Up to 12 hours | Up to 24 hours | per every additional day | per every additional hour |
|---|---|---|---|---|---|---|---|
| Current | Standard Price | 9,000yen | 9,000yen | 9,000yen | 9,000yen | 9,000yen | 9,000yen |
| Current | Peak Season Pricing | 9,000yen | 9,000yen | 9,000yen | 9,000yen | 9,000yen | 9,000yen |
| Departure on or after 2025/12/26 | Standard Price | 12,000yen | 12,000yen | 12,000yen | 12,000yen | 12,000yen | 12,000yen |
| Departure on or after 2025/12/26 | Peak Season Pricing | 12,000yen | 12,000yen | 12,000yen | 12,000yen | 12,000yen | 12,000yen |
| Departure on or after 2026/01/04 | Standard Price | 8,500yen | 8,500yen | 8,500yen | 8,500yen | 8,500yen | 8,500yen |
| Departure on or after 2026/01/04 | Peak Season Pricing | 8,500yen | 8,500yen | 8,500yen | 8,500yen | 8,500yen | 8,500yen |
| Departure on or after 2026/04/25 | Standard Price | 12,000yen | 12,000yen | 12,000yen | 12,000yen | 12,000yen | 12,000yen |
| Departure on or after 2026/04/25 | Peak Season Pricing | 12,000yen | 12,000yen | 12,000yen | 12,000yen | 12,000yen | 12,000yen |
| Departure on or after 2026/05/06 | Standard Price | 8,500yen | 8,500yen | 8,500yen | 8,500yen | 8,500yen | 8,500yen |
| Departure on or after 2026/05/06 | Peak Season Pricing | 8,500yen | 8,500yen | 8,500yen | 8,500yen | 8,500yen | 8,500yen |
SSV Class
| Rate Plans by Period | Type of Pricing | Up to 3 hours | Up to 6 hours | Up to 12 hours | Up to 24 hours | per every additional day | per every additional hour |
|---|---|---|---|---|---|---|---|
| Current | Standard Price | 5,000yen | 5,000yen | 5,000yen | 5,000yen | 5,000yen | 5,000yen |
| Current | Peak Season Pricing | 5,000yen | 5,000yen | 5,000yen | 5,000yen | 5,000yen | 5,000yen |
SSTR Class
| Rate Plans by Period | Type of Pricing | Up to 3 hours | Up to 6 hours | Up to 12 hours | Up to 24 hours | per every additional day | per every additional hour |
|---|---|---|---|---|---|---|---|
| Current | Standard Price | 4,500yen | 4,500yen | 4,500yen | 4,500yen | 4,500yen | 4,500yen |
| Current | Peak Season Pricing | 4,500yen | 4,500yen | 4,500yen | 4,500yen | 4,500yen | 4,500yen |
PPclass
| Rate Plans by Period | Type of Pricing | Up to 3 hours | Up to 6 hours | Up to 12 hours | Up to 24 hours | per every additional day | per every additional hour |
|---|---|---|---|---|---|---|---|
| Current | Standard Price | 3,500yen | 3,500yen | 3,500yen | 3,500yen | 3,500yen | 3,500yen |
| Current | Peak Season Pricing | 3,500yen | 3,500yen | 3,500yen | 3,500yen | 3,500yen | 3,500yen |
| Departure on or after 2025/12/26 | Standard Price | 4,000yen | 4,000yen | 4,000yen | 4,000yen | 4,000yen | 4,000yen |
| Departure on or after 2025/12/26 | Peak Season Pricing | 4,000yen | 4,000yen | 4,000yen | 4,000yen | 4,000yen | 4,000yen |
| Departure on or after 2026/01/04 | Standard Price | 3,500yen | 3,500yen | 3,500yen | 3,500yen | 3,500yen | 3,500yen |
| Departure on or after 2026/01/04 | Peak Season Pricing | 3,500yen | 3,500yen | 3,500yen | 3,500yen | 3,500yen | 3,500yen |
| Departure on or after 2026/04/25 | Standard Price | 6,500yen | 6,500yen | 6,500yen | 6,500yen | 6,500yen | 6,500yen |
| Departure on or after 2026/04/25 | Peak Season Pricing | 6,500yen | 6,500yen | 6,500yen | 6,500yen | 6,500yen | 6,500yen |
| Departure on or after 2026/05/06 | Standard Price | 3,500yen | 3,500yen | 3,500yen | 3,500yen | 3,500yen | 3,500yen |
| Departure on or after 2026/05/06 | Peak Season Pricing | 3,500yen | 3,500yen | 3,500yen | 3,500yen | 3,500yen | 3,500yen |
HA Class/10 seater
| Rate Plans by Period | Type of Pricing | Up to 3 hours | Up to 6 hours | Up to 12 hours | Up to 24 hours | per every additional day | per every additional hour |
|---|---|---|---|---|---|---|---|
| Current | Standard Price | 14,000yen | 14,000yen | 14,000yen | 14,000yen | 14,000yen | 14,000yen |
| Current | Peak Season Pricing | 14,000yen | 14,000yen | 14,000yen | 14,000yen | 14,000yen | 14,000yen |
| Departure on or after 2025/12/25 | Standard Price | 24,000yen | 24,000yen | 24,000yen | 24,000yen | 24,000yen | 24,000yen |
| Departure on or after 2025/12/25 | Peak Season Pricing | 24,000yen | 24,000yen | 24,000yen | 24,000yen | 24,000yen | 24,000yen |
| Departure on or after 2026/01/04 | Standard Price | 14,000yen | 14,000yen | 14,000yen | 14,000yen | 14,000yen | 14,000yen |
| Departure on or after 2026/01/04 | Peak Season Pricing | 14,000yen | 14,000yen | 14,000yen | 14,000yen | 14,000yen | 14,000yen |
| Departure on or after 2026/03/20 | Standard Price | 19,000yen | 19,000yen | 19,000yen | 19,000yen | 19,000yen | 19,000yen |
| Departure on or after 2026/03/20 | Peak Season Pricing | 19,000yen | 19,000yen | 19,000yen | 19,000yen | 19,000yen | 19,000yen |
| Departure on or after 2026/04/01 | Standard Price | 14,000yen | 14,000yen | 14,000yen | 14,000yen | 14,000yen | 14,000yen |
| Departure on or after 2026/04/01 | Peak Season Pricing | 14,000yen | 14,000yen | 14,000yen | 14,000yen | 14,000yen | 14,000yen |
| Departure on or after 2026/04/25 | Standard Price | 24,000yen | 24,000yen | 24,000yen | 24,000yen | 24,000yen | 24,000yen |
| Departure on or after 2026/04/25 | Peak Season Pricing | 24,000yen | 24,000yen | 24,000yen | 24,000yen | 24,000yen | 24,000yen |
| Departure on or after 2026/05/06 | Standard Price | 14,000yen | 14,000yen | 14,000yen | 14,000yen | 14,000yen | 14,000yen |
| Departure on or after 2026/05/06 | Peak Season Pricing | 14,000yen | 14,000yen | 14,000yen | 14,000yen | 14,000yen | 14,000yen |
