ミニクーパー S オープンカー (I)
Period of Application | Type of Pricing | Same-day Use | 1 night 2 days | 2 nights 3 days | 3 nights 4 days | 4 nights 5 days | 5 nights 6 days | 6 nights 7 days | 7 nights 8 days | per every additional day |
---|---|---|---|---|---|---|---|---|---|---|
Current Price | Standard Price | 30,000yen | 30,000yen | 45,000yen | 60,000yen | 75,000yen | 90,000yen | 105,000yen | 120,000yen | 15,000yen |
Current Price | Peak Season Pricing | 30,000yen | 30,000yen | 45,000yen | 60,000yen | 75,000yen | 90,000yen | 105,000yen | 120,000yen | 15,000yen |
2024/12/28 Pricing after | Standard Price | 50,000yen | 50,000yen | 50,000yen | 65,000yen | 80,000yen | 95,000yen | 110,000yen | 125,000yen | 20,000yen |
2024/12/28 Pricing after | Peak Season Pricing | 50,000yen | 50,000yen | 50,000yen | 65,000yen | 80,000yen | 95,000yen | 110,000yen | 125,000yen | 20,000yen |
2025/01/06 Pricing after | Standard Price | 30,000yen | 30,000yen | 45,000yen | 60,000yen | 75,000yen | 90,000yen | 105,000yen | 120,000yen | 15,000yen |
2025/01/06 Pricing after | Peak Season Pricing | 30,000yen | 30,000yen | 45,000yen | 60,000yen | 75,000yen | 90,000yen | 105,000yen | 120,000yen | 15,000yen |
プリウス、ノート他 (A)
Period of Application | Type of Pricing | Same-day Use | 1 night 2 days | 2 nights 3 days | 3 nights 4 days | 4 nights 5 days | 5 nights 6 days | 6 nights 7 days | 7 nights 8 days | per every additional day |
---|---|---|---|---|---|---|---|---|---|---|
Current Price | Standard Price | 15,000yen | 15,000yen | 23,000yen | 31,000yen | 39,000yen | 47,000yen | 55,000yen | 63,000yen | 8,000yen |
Current Price | Peak Season Pricing | 20,000yen | 20,000yen | 30,000yen | 40,000yen | 50,000yen | 60,000yen | 70,000yen | 80,000yen | 10,000yen |
2024/12/28 Pricing after | Standard Price | 28,000yen | 28,000yen | 28,000yen | 36,000yen | 44,000yen | 52,000yen | 60,000yen | 68,000yen | 13,000yen |
2024/12/28 Pricing after | Peak Season Pricing | 28,000yen | 28,000yen | 28,000yen | 36,000yen | 44,000yen | 52,000yen | 60,000yen | 68,000yen | 13,000yen |
2025/01/06 Pricing after | Standard Price | 15,000yen | 15,000yen | 23,000yen | 31,000yen | 39,000yen | 47,000yen | 55,000yen | 63,000yen | 8,000yen |
2025/01/06 Pricing after | Peak Season Pricing | 20,000yen | 20,000yen | 30,000yen | 40,000yen | 50,000yen | 60,000yen | 70,000yen | 80,000yen | 10,000yen |
アウディ、BMW、コンパクトクラス (B)
Period of Application | Type of Pricing | Same-day Use | 1 night 2 days | 2 nights 3 days | 3 nights 4 days | 4 nights 5 days | 5 nights 6 days | 6 nights 7 days | 7 nights 8 days | per every additional day |
---|---|---|---|---|---|---|---|---|---|---|
Current Price | Standard Price | 20,000yen | 20,000yen | 30,000yen | 40,000yen | 50,000yen | 60,000yen | 70,000yen | 80,000yen | 10,000yen |
Current Price | Peak Season Pricing | 25,000yen | 25,000yen | 38,000yen | 51,000yen | 64,000yen | 77,000yen | 90,000yen | 103,000yen | 13,000yen |
2024/12/28 Pricing after | Standard Price | 35,000yen | 35,000yen | 35,000yen | 45,000yen | 55,000yen | 65,000yen | 75,000yen | 85,000yen | 15,000yen |
2024/12/28 Pricing after | Peak Season Pricing | 35,000yen | 35,000yen | 35,000yen | 45,000yen | 55,000yen | 65,000yen | 75,000yen | 85,000yen | 15,000yen |
2025/01/06 Pricing after | Standard Price | 20,000yen | 20,000yen | 30,000yen | 40,000yen | 50,000yen | 60,000yen | 70,000yen | 80,000yen | 10,000yen |
2025/01/06 Pricing after | Peak Season Pricing | 25,000yen | 25,000yen | 38,000yen | 51,000yen | 64,000yen | 77,000yen | 90,000yen | 103,000yen | 13,000yen |
アウディTT、レクサスUX、セレナ他ワンボックス (C)
Period of Application | Type of Pricing | Same-day Use | 1 night 2 days | 2 nights 3 days | 3 nights 4 days | 4 nights 5 days | 5 nights 6 days | 6 nights 7 days | 7 nights 8 days | per every additional day |
---|---|---|---|---|---|---|---|---|---|---|
Current Price | Standard Price | 25,000yen | 25,000yen | 38,000yen | 51,000yen | 64,000yen | 77,000yen | 90,000yen | 103,000yen | 13,000yen |
Current Price | Peak Season Pricing | 30,000yen | 30,000yen | 45,000yen | 60,000yen | 75,000yen | 90,000yen | 105,000yen | 120,000yen | 15,000yen |
2024/12/28 Pricing after | Standard Price | 43,000yen | 43,000yen | 43,000yen | 56,000yen | 69,000yen | 82,000yen | 95,000yen | 108,000yen | 18,000yen |
2024/12/28 Pricing after | Peak Season Pricing | 43,000yen | 43,000yen | 43,000yen | 56,000yen | 69,000yen | 82,000yen | 95,000yen | 108,000yen | 18,000yen |
2025/01/06 Pricing after | Standard Price | 25,000yen | 25,000yen | 38,000yen | 51,000yen | 64,000yen | 77,000yen | 90,000yen | 103,000yen | 13,000yen |
2025/01/06 Pricing after | Peak Season Pricing | 30,000yen | 30,000yen | 45,000yen | 60,000yen | 75,000yen | 90,000yen | 105,000yen | 120,000yen | 15,000yen |
ベンツオープンカー、アウディA4、アルファード、ハイエース他 (D)
Period of Application | Type of Pricing | Same-day Use | 1 night 2 days | 2 nights 3 days | 3 nights 4 days | 4 nights 5 days | 5 nights 6 days | 6 nights 7 days | 7 nights 8 days | per every additional day |
---|---|---|---|---|---|---|---|---|---|---|
Current Price | Standard Price | 33,000yen | 33,000yen | 50,000yen | 67,000yen | 84,000yen | 101,000yen | 118,000yen | 135,000yen | 17,000yen |
Current Price | Peak Season Pricing | 38,000yen | 38,000yen | 57,000yen | 76,000yen | 95,000yen | 114,000yen | 133,000yen | 152,000yen | 19,000yen |
2024/12/28 Pricing after | Standard Price | 55,000yen | 55,000yen | 55,000yen | 72,000yen | 89,000yen | 106,000yen | 123,000yen | 140,000yen | 22,000yen |
2024/12/28 Pricing after | Peak Season Pricing | 55,000yen | 55,000yen | 55,000yen | 72,000yen | 89,000yen | 106,000yen | 123,000yen | 140,000yen | 22,000yen |
2025/01/06 Pricing after | Standard Price | 33,000yen | 33,000yen | 50,000yen | 67,000yen | 84,000yen | 101,000yen | 118,000yen | 135,000yen | 17,000yen |
2025/01/06 Pricing after | Peak Season Pricing | 38,000yen | 38,000yen | 57,000yen | 76,000yen | 95,000yen | 114,000yen | 133,000yen | 152,000yen | 19,000yen |
アウディS5、メルセデスAMG、BMW740 I (E)
Period of Application | Type of Pricing | Same-day Use | 1 night 2 days | 2 nights 3 days | 3 nights 4 days | 4 nights 5 days | 5 nights 6 days | 6 nights 7 days | 7 nights 8 days | per every additional day |
---|---|---|---|---|---|---|---|---|---|---|
Current Price | Standard Price | 38,000yen | 38,000yen | 57,000yen | 76,000yen | 95,000yen | 114,000yen | 133,000yen | 152,000yen | 19,000yen |
Current Price | Peak Season Pricing | 43,000yen | 43,000yen | 65,000yen | 87,000yen | 109,000yen | 131,000yen | 153,000yen | 175,000yen | 22,000yen |
2024/12/28 Pricing after | Standard Price | 62,000yen | 62,000yen | 62,000yen | 81,000yen | 100,000yen | 119,000yen | 138,000yen | 157,000yen | 24,000yen |
2024/12/28 Pricing after | Peak Season Pricing | 62,000yen | 62,000yen | 62,000yen | 81,000yen | 100,000yen | 119,000yen | 138,000yen | 157,000yen | 24,000yen |
2025/01/06 Pricing after | Standard Price | 38,000yen | 38,000yen | 57,000yen | 76,000yen | 95,000yen | 114,000yen | 133,000yen | 152,000yen | 19,000yen |
2025/01/06 Pricing after | Peak Season Pricing | 43,000yen | 43,000yen | 65,000yen | 87,000yen | 109,000yen | 131,000yen | 153,000yen | 175,000yen | 22,000yen |
ベンツCクラス、ベンツEクラス (F)
Period of Application | Type of Pricing | Same-day Use | 1 night 2 days | 2 nights 3 days | 3 nights 4 days | 4 nights 5 days | 5 nights 6 days | 6 nights 7 days | 7 nights 8 days | per every additional day |
---|---|---|---|---|---|---|---|---|---|---|
Current Price | Standard Price | 40,000yen | 80,000yen | 120,000yen | 160,000yen | 200,000yen | 240,000yen | 280,000yen | 320,000yen | 40,000yen |
Current Price | Peak Season Pricing | 55,000yen | 110,000yen | 165,000yen | 220,000yen | 275,000yen | 330,000yen | 385,000yen | 440,000yen | 55,000yen |
2024/12/28 Pricing after | Standard Price | 125,000yen | 125,000yen | 125,000yen | 165,000yen | 205,000yen | 245,000yen | 285,000yen | 325,000yen | 45,000yen |
2024/12/28 Pricing after | Peak Season Pricing | 125,000yen | 125,000yen | 125,000yen | 165,000yen | 205,000yen | 245,000yen | 285,000yen | 325,000yen | 45,000yen |
2025/01/06 Pricing after | Standard Price | 40,000yen | 80,000yen | 120,000yen | 160,000yen | 200,000yen | 240,000yen | 280,000yen | 320,000yen | 40,000yen |
2025/01/06 Pricing after | Peak Season Pricing | 55,000yen | 110,000yen | 165,000yen | 220,000yen | 275,000yen | 330,000yen | 385,000yen | 440,000yen | 55,000yen |
ベンツSクラス ショーファーモデル (G)
Period of Application | Type of Pricing | Same-day Use | 1 night 2 days | 2 nights 3 days | 3 nights 4 days | 4 nights 5 days | 5 nights 6 days | 6 nights 7 days | 7 nights 8 days | per every additional day |
---|---|---|---|---|---|---|---|---|---|---|
Current Price | Standard Price | 50,000yen | 100,000yen | 150,000yen | 200,000yen | 250,000yen | 300,000yen | 350,000yen | 400,000yen | 50,000yen |
Current Price | Peak Season Pricing | 65,000yen | 130,000yen | 195,000yen | 260,000yen | 325,000yen | 390,000yen | 455,000yen | 520,000yen | 65,000yen |
2024/12/28 Pricing after | Standard Price | 155,000yen | 155,000yen | 155,000yen | 205,000yen | 255,000yen | 305,000yen | 355,000yen | 405,000yen | 55,000yen |
2024/12/28 Pricing after | Peak Season Pricing | 155,000yen | 155,000yen | 155,000yen | 205,000yen | 255,000yen | 305,000yen | 355,000yen | 405,000yen | 55,000yen |
2025/01/06 Pricing after | Standard Price | 50,000yen | 100,000yen | 150,000yen | 200,000yen | 250,000yen | 300,000yen | 350,000yen | 400,000yen | 50,000yen |
2025/01/06 Pricing after | Peak Season Pricing | 65,000yen | 130,000yen | 195,000yen | 260,000yen | 325,000yen | 390,000yen | 455,000yen | 520,000yen | 65,000yen |