( I )
Period of Application | Type of Pricing | Same-day Use | 1 night 2 days | 2 nights 3 days | 3 nights 4 days | 4 nights 5 days | 5 nights 6 days | 6 nights 7 days | 7 nights 8 days | per every additional day |
---|---|---|---|---|---|---|---|---|---|---|
Current Price | Standard Price | 33,000yen | 33,000yen | 33,000yen | 46,000yen | 59,000yen | 72,000yen | 85,000yen | 98,000yen | 13,000yen |
Current Price | Peak Season Pricing | 49,000yen | 49,000yen | 49,000yen | 65,000yen | 81,000yen | 97,000yen | 113,000yen | 129,000yen | 16,000yen |
2025/03/20 Pricing after | Standard Price | 42,000yen | 42,000yen | 42,000yen | 56,000yen | 70,000yen | 84,000yen | 98,000yen | 112,000yen | 14,000yen |
2025/03/20 Pricing after | Peak Season Pricing | 49,000yen | 49,000yen | 49,000yen | 65,000yen | 81,000yen | 97,000yen | 113,000yen | 129,000yen | 16,000yen |
2025/03/31 Pricing after | Standard Price | 33,000yen | 33,000yen | 33,000yen | 46,000yen | 59,000yen | 72,000yen | 85,000yen | 98,000yen | 13,000yen |
2025/03/31 Pricing after | Peak Season Pricing | 49,000yen | 49,000yen | 49,000yen | 65,000yen | 81,000yen | 97,000yen | 113,000yen | 129,000yen | 16,000yen |
2025/06/01 Pricing after | Standard Price | 42,000yen | 42,000yen | 42,000yen | 56,000yen | 70,000yen | 84,000yen | 98,000yen | 112,000yen | 14,000yen |
2025/06/01 Pricing after | Peak Season Pricing | 49,000yen | 49,000yen | 49,000yen | 65,000yen | 81,000yen | 97,000yen | 113,000yen | 129,000yen | 16,000yen |
2025/08/17 Pricing after | Standard Price | 42,000yen | 42,000yen | 42,000yen | 56,000yen | 70,000yen | 84,000yen | 98,000yen | 112,000yen | 14,000yen |
2025/08/17 Pricing after | Peak Season Pricing | 49,000yen | 49,000yen | 49,000yen | 65,000yen | 81,000yen | 97,000yen | 113,000yen | 129,000yen | 16,000yen |
2025/12/26 Pricing after | Standard Price | 33,000yen | 33,000yen | 33,000yen | 46,000yen | 59,000yen | 72,000yen | 85,000yen | 98,000yen | 13,000yen |
2025/12/26 Pricing after | Peak Season Pricing | 49,000yen | 49,000yen | 49,000yen | 65,000yen | 81,000yen | 97,000yen | 113,000yen | 129,000yen | 16,000yen |
( A )
Period of Application | Type of Pricing | Same-day Use | 1 night 2 days | 2 nights 3 days | 3 nights 4 days | 4 nights 5 days | 5 nights 6 days | 6 nights 7 days | 7 nights 8 days | per every additional day |
---|---|---|---|---|---|---|---|---|---|---|
Current Price | Standard Price | 15,000yen | 15,000yen | 22,000yen | 29,000yen | 36,000yen | 43,000yen | 50,000yen | 57,000yen | 7,000yen |
Current Price | Peak Season Pricing | 24,000yen | 24,000yen | 35,000yen | 46,000yen | 57,000yen | 68,000yen | 79,000yen | 90,000yen | 11,000yen |
2025/03/20 Pricing after | Standard Price | 20,000yen | 20,000yen | 29,000yen | 38,000yen | 47,000yen | 56,000yen | 65,000yen | 74,000yen | 9,000yen |
2025/03/20 Pricing after | Peak Season Pricing | 24,000yen | 24,000yen | 35,000yen | 46,000yen | 57,000yen | 68,000yen | 79,000yen | 90,000yen | 11,000yen |
2025/03/31 Pricing after | Standard Price | 15,000yen | 15,000yen | 22,000yen | 29,000yen | 36,000yen | 43,000yen | 50,000yen | 57,000yen | 7,000yen |
2025/03/31 Pricing after | Peak Season Pricing | 24,000yen | 24,000yen | 35,000yen | 46,000yen | 57,000yen | 68,000yen | 79,000yen | 90,000yen | 11,000yen |
2025/06/01 Pricing after | Standard Price | 20,000yen | 20,000yen | 29,000yen | 38,000yen | 47,000yen | 56,000yen | 65,000yen | 74,000yen | 9,000yen |
2025/06/01 Pricing after | Peak Season Pricing | 24,000yen | 24,000yen | 35,000yen | 46,000yen | 57,000yen | 68,000yen | 79,000yen | 90,000yen | 11,000yen |
2025/08/17 Pricing after | Standard Price | 20,000yen | 20,000yen | 29,000yen | 38,000yen | 47,000yen | 56,000yen | 65,000yen | 74,000yen | 9,000yen |
2025/08/17 Pricing after | Peak Season Pricing | 24,000yen | 24,000yen | 35,000yen | 46,000yen | 57,000yen | 68,000yen | 79,000yen | 90,000yen | 11,000yen |
2025/12/26 Pricing after | Standard Price | 15,000yen | 15,000yen | 22,000yen | 29,000yen | 36,000yen | 43,000yen | 50,000yen | 57,000yen | 7,000yen |
2025/12/26 Pricing after | Peak Season Pricing | 24,000yen | 24,000yen | 35,000yen | 46,000yen | 57,000yen | 68,000yen | 79,000yen | 90,000yen | 11,000yen |
( B )
Period of Application | Type of Pricing | Same-day Use | 1 night 2 days | 2 nights 3 days | 3 nights 4 days | 4 nights 5 days | 5 nights 6 days | 6 nights 7 days | 7 nights 8 days | per every additional day |
---|---|---|---|---|---|---|---|---|---|---|
Current Price | Standard Price | 24,000yen | 24,000yen | 36,000yen | 48,000yen | 60,000yen | 72,000yen | 84,000yen | 96,000yen | 12,000yen |
Current Price | Peak Season Pricing | 36,000yen | 36,000yen | 54,000yen | 72,000yen | 90,000yen | 108,000yen | 126,000yen | 144,000yen | 18,000yen |
2025/03/20 Pricing after | Standard Price | 30,000yen | 30,000yen | 45,000yen | 60,000yen | 75,000yen | 90,000yen | 105,000yen | 120,000yen | 15,000yen |
2025/03/20 Pricing after | Peak Season Pricing | 36,000yen | 36,000yen | 54,000yen | 72,000yen | 90,000yen | 108,000yen | 126,000yen | 144,000yen | 18,000yen |
2025/03/31 Pricing after | Standard Price | 24,000yen | 24,000yen | 36,000yen | 48,000yen | 60,000yen | 72,000yen | 84,000yen | 96,000yen | 12,000yen |
2025/03/31 Pricing after | Peak Season Pricing | 36,000yen | 36,000yen | 54,000yen | 72,000yen | 90,000yen | 108,000yen | 126,000yen | 144,000yen | 18,000yen |
2025/06/01 Pricing after | Standard Price | 30,000yen | 30,000yen | 45,000yen | 60,000yen | 75,000yen | 90,000yen | 105,000yen | 120,000yen | 15,000yen |
2025/06/01 Pricing after | Peak Season Pricing | 36,000yen | 36,000yen | 54,000yen | 72,000yen | 90,000yen | 108,000yen | 126,000yen | 144,000yen | 18,000yen |
2025/08/17 Pricing after | Standard Price | 30,000yen | 30,000yen | 45,000yen | 60,000yen | 75,000yen | 90,000yen | 105,000yen | 120,000yen | 15,000yen |
2025/08/17 Pricing after | Peak Season Pricing | 36,000yen | 36,000yen | 54,000yen | 72,000yen | 90,000yen | 108,000yen | 126,000yen | 144,000yen | 18,000yen |
2025/12/26 Pricing after | Standard Price | 24,000yen | 24,000yen | 36,000yen | 48,000yen | 60,000yen | 72,000yen | 84,000yen | 96,000yen | 12,000yen |
2025/12/26 Pricing after | Peak Season Pricing | 36,000yen | 36,000yen | 54,000yen | 72,000yen | 90,000yen | 108,000yen | 126,000yen | 144,000yen | 18,000yen |
( C )
Period of Application | Type of Pricing | Same-day Use | 1 night 2 days | 2 nights 3 days | 3 nights 4 days | 4 nights 5 days | 5 nights 6 days | 6 nights 7 days | 7 nights 8 days | per every additional day |
---|---|---|---|---|---|---|---|---|---|---|
Current Price | Standard Price | 26,000yen | 26,000yen | 39,000yen | 52,000yen | 65,000yen | 78,000yen | 91,000yen | 104,000yen | 13,000yen |
Current Price | Peak Season Pricing | 39,000yen | 39,000yen | 58,000yen | 77,000yen | 96,000yen | 115,000yen | 134,000yen | 153,000yen | 19,000yen |
2025/03/20 Pricing after | Standard Price | 33,000yen | 33,000yen | 49,000yen | 65,000yen | 81,000yen | 97,000yen | 113,000yen | 129,000yen | 16,000yen |
2025/03/20 Pricing after | Peak Season Pricing | 39,000yen | 39,000yen | 58,000yen | 77,000yen | 96,000yen | 115,000yen | 134,000yen | 153,000yen | 19,000yen |
2025/03/31 Pricing after | Standard Price | 26,000yen | 26,000yen | 39,000yen | 52,000yen | 65,000yen | 78,000yen | 91,000yen | 104,000yen | 13,000yen |
2025/03/31 Pricing after | Peak Season Pricing | 39,000yen | 39,000yen | 58,000yen | 77,000yen | 96,000yen | 115,000yen | 134,000yen | 153,000yen | 19,000yen |
2025/06/01 Pricing after | Standard Price | 33,000yen | 33,000yen | 49,000yen | 65,000yen | 81,000yen | 97,000yen | 113,000yen | 129,000yen | 16,000yen |
2025/06/01 Pricing after | Peak Season Pricing | 39,000yen | 39,000yen | 58,000yen | 77,000yen | 96,000yen | 115,000yen | 134,000yen | 153,000yen | 19,000yen |
2025/08/17 Pricing after | Standard Price | 33,000yen | 33,000yen | 49,000yen | 65,000yen | 81,000yen | 97,000yen | 113,000yen | 129,000yen | 16,000yen |
2025/08/17 Pricing after | Peak Season Pricing | 39,000yen | 39,000yen | 58,000yen | 77,000yen | 96,000yen | 115,000yen | 134,000yen | 153,000yen | 19,000yen |
2025/12/26 Pricing after | Standard Price | 26,000yen | 26,000yen | 39,000yen | 52,000yen | 65,000yen | 78,000yen | 91,000yen | 104,000yen | 13,000yen |
2025/12/26 Pricing after | Peak Season Pricing | 39,000yen | 39,000yen | 58,000yen | 77,000yen | 96,000yen | 115,000yen | 134,000yen | 153,000yen | 19,000yen |
( D )
Period of Application | Type of Pricing | Same-day Use | 1 night 2 days | 2 nights 3 days | 3 nights 4 days | 4 nights 5 days | 5 nights 6 days | 6 nights 7 days | 7 nights 8 days | per every additional day |
---|---|---|---|---|---|---|---|---|---|---|
Current Price | Standard Price | 30,000yen | 30,000yen | 45,000yen | 60,000yen | 75,000yen | 90,000yen | 105,000yen | 120,000yen | 15,000yen |
Current Price | Peak Season Pricing | 45,000yen | 45,000yen | 67,000yen | 89,000yen | 111,000yen | 133,000yen | 155,000yen | 177,000yen | 22,000yen |
2025/03/20 Pricing after | Standard Price | 38,000yen | 38,000yen | 57,000yen | 76,000yen | 95,000yen | 114,000yen | 133,000yen | 152,000yen | 19,000yen |
2025/03/20 Pricing after | Peak Season Pricing | 45,000yen | 45,000yen | 67,000yen | 89,000yen | 111,000yen | 133,000yen | 155,000yen | 177,000yen | 22,000yen |
2025/03/31 Pricing after | Standard Price | 30,000yen | 30,000yen | 45,000yen | 60,000yen | 75,000yen | 90,000yen | 105,000yen | 120,000yen | 15,000yen |
2025/03/31 Pricing after | Peak Season Pricing | 45,000yen | 45,000yen | 67,000yen | 89,000yen | 111,000yen | 133,000yen | 155,000yen | 177,000yen | 22,000yen |
2025/06/01 Pricing after | Standard Price | 38,000yen | 38,000yen | 57,000yen | 76,000yen | 95,000yen | 114,000yen | 133,000yen | 152,000yen | 19,000yen |
2025/06/01 Pricing after | Peak Season Pricing | 45,000yen | 45,000yen | 67,000yen | 89,000yen | 111,000yen | 133,000yen | 155,000yen | 177,000yen | 22,000yen |
2025/08/17 Pricing after | Standard Price | 38,000yen | 38,000yen | 57,000yen | 76,000yen | 95,000yen | 114,000yen | 133,000yen | 152,000yen | 19,000yen |
2025/08/17 Pricing after | Peak Season Pricing | 45,000yen | 45,000yen | 67,000yen | 89,000yen | 111,000yen | 133,000yen | 155,000yen | 177,000yen | 22,000yen |
2025/12/26 Pricing after | Standard Price | 30,000yen | 30,000yen | 45,000yen | 60,000yen | 75,000yen | 90,000yen | 105,000yen | 120,000yen | 15,000yen |
2025/12/26 Pricing after | Peak Season Pricing | 45,000yen | 45,000yen | 67,000yen | 89,000yen | 111,000yen | 133,000yen | 155,000yen | 177,000yen | 22,000yen |
( E )
Period of Application | Type of Pricing | Same-day Use | 1 night 2 days | 2 nights 3 days | 3 nights 4 days | 4 nights 5 days | 5 nights 6 days | 6 nights 7 days | 7 nights 8 days | per every additional day |
---|---|---|---|---|---|---|---|---|---|---|
Current Price | Standard Price | 35,000yen | 35,000yen | 52,000yen | 69,000yen | 86,000yen | 103,000yen | 120,000yen | 137,000yen | 17,000yen |
Current Price | Peak Season Pricing | 53,000yen | 53,000yen | 78,000yen | 103,000yen | 128,000yen | 153,000yen | 178,000yen | 203,000yen | 25,000yen |
2025/03/20 Pricing after | Standard Price | 44,000yen | 44,000yen | 65,000yen | 86,000yen | 107,000yen | 128,000yen | 149,000yen | 170,000yen | 21,000yen |
2025/03/20 Pricing after | Peak Season Pricing | 53,000yen | 53,000yen | 78,000yen | 103,000yen | 128,000yen | 153,000yen | 178,000yen | 203,000yen | 25,000yen |
2025/03/31 Pricing after | Standard Price | 35,000yen | 35,000yen | 52,000yen | 69,000yen | 86,000yen | 103,000yen | 120,000yen | 137,000yen | 17,000yen |
2025/03/31 Pricing after | Peak Season Pricing | 53,000yen | 53,000yen | 78,000yen | 103,000yen | 128,000yen | 153,000yen | 178,000yen | 203,000yen | 25,000yen |
2025/06/01 Pricing after | Standard Price | 44,000yen | 44,000yen | 65,000yen | 86,000yen | 107,000yen | 128,000yen | 149,000yen | 170,000yen | 21,000yen |
2025/06/01 Pricing after | Peak Season Pricing | 53,000yen | 53,000yen | 78,000yen | 103,000yen | 128,000yen | 153,000yen | 178,000yen | 203,000yen | 25,000yen |
2025/08/17 Pricing after | Standard Price | 44,000yen | 44,000yen | 65,000yen | 86,000yen | 107,000yen | 128,000yen | 149,000yen | 170,000yen | 21,000yen |
2025/08/17 Pricing after | Peak Season Pricing | 53,000yen | 53,000yen | 78,000yen | 103,000yen | 128,000yen | 153,000yen | 178,000yen | 203,000yen | 25,000yen |
2025/12/26 Pricing after | Standard Price | 35,000yen | 35,000yen | 52,000yen | 69,000yen | 86,000yen | 103,000yen | 120,000yen | 137,000yen | 17,000yen |
2025/12/26 Pricing after | Peak Season Pricing | 53,000yen | 53,000yen | 78,000yen | 103,000yen | 128,000yen | 153,000yen | 178,000yen | 203,000yen | 25,000yen |
( F )
Period of Application | Type of Pricing | Same-day Use | 1 night 2 days | 2 nights 3 days | 3 nights 4 days | 4 nights 5 days | 5 nights 6 days | 6 nights 7 days | 7 nights 8 days | per every additional day |
---|---|---|---|---|---|---|---|---|---|---|
Current Price | Standard Price | 40,000yen | 80,000yen | 120,000yen | 160,000yen | 200,000yen | 240,000yen | 280,000yen | 320,000yen | 40,000yen |
Current Price | Peak Season Pricing | 40,000yen | 80,000yen | 120,000yen | 160,000yen | 200,000yen | 240,000yen | 280,000yen | 320,000yen | 40,000yen |
( G )
Period of Application | Type of Pricing | Same-day Use | 1 night 2 days | 2 nights 3 days | 3 nights 4 days | 4 nights 5 days | 5 nights 6 days | 6 nights 7 days | 7 nights 8 days | per every additional day |
---|---|---|---|---|---|---|---|---|---|---|
Current Price | Standard Price | 50,000yen | 100,000yen | 150,000yen | 200,000yen | 250,000yen | 300,000yen | 350,000yen | 400,000yen | 50,000yen |
Current Price | Peak Season Pricing | 50,000yen | 100,000yen | 150,000yen | 200,000yen | 250,000yen | 300,000yen | 350,000yen | 400,000yen | 50,000yen |