K Class
Rate Plans by Period | Up to 3 hours | Up to 6 hours | Up to 12 hours | Up to 24 hours | per every additional day | per every additional hour | Peak Season / 3 hours |
---|---|---|---|---|---|---|---|
Current | 14,000yen | 14,000yen | 14,000yen | 14,000yen | 14,000yen | 3,500yen | Standard Price+ 0yen |
Departure on or after 2025/05/06 | 7,300yen | 7,300yen | 7,300yen | 7,300yen | 7,300yen | 1,825yen | Standard Price+ 0yen |
Departure on or after 2025/07/01 | 14,000yen | 14,000yen | 14,000yen | 14,000yen | 14,000yen | 3,500yen | Standard Price+ 0yen |
Departure on or after 2025/09/01 | 7,300yen | 7,300yen | 7,300yen | 7,300yen | 7,300yen | 1,825yen | Standard Price+ 0yen |
Departure on or after 2025/11/03 | 6,050yen | 6,050yen | 6,050yen | 6,050yen | 6,050yen | 1,510yen | Standard Price+ 0yen |
Departure on or after 2025/12/21 | 7,300yen | 7,300yen | 7,300yen | 7,300yen | 7,300yen | 1,825yen | Standard Price+ 0yen |
Departure on or after 2025/12/27 | 14,000yen | 14,000yen | 14,000yen | 14,000yen | 14,000yen | 3,500yen | Standard Price+ 0yen |
HV Class
Rate Plans by Period | Up to 3 hours | Up to 6 hours | Up to 12 hours | Up to 24 hours | per every additional day | per every additional hour | Peak Season / 3 hours |
---|---|---|---|---|---|---|---|
Current | 16,300yen | 16,300yen | 16,300yen | 16,300yen | 16,300yen | 4,075yen | Standard Price+ 0yen |
Departure on or after 2025/05/06 | 8,800yen | 8,800yen | 8,800yen | 8,800yen | 8,800yen | 2,200yen | Standard Price+ 0yen |
Departure on or after 2025/07/01 | 16,300yen | 16,300yen | 16,300yen | 16,300yen | 16,300yen | 4,075yen | Standard Price+ 0yen |
Departure on or after 2025/09/01 | 8,800yen | 8,800yen | 8,800yen | 8,800yen | 8,800yen | 2,200yen | Standard Price+ 0yen |
Departure on or after 2025/11/03 | 7,600yen | 7,600yen | 7,600yen | 7,600yen | 7,600yen | 1,900yen | Standard Price+ 0yen |
Departure on or after 2025/12/21 | 8,800yen | 8,800yen | 8,800yen | 8,800yen | 8,800yen | 2,200yen | Standard Price+ 0yen |
Departure on or after 2025/12/27 | 16,300yen | 16,300yen | 16,300yen | 16,300yen | 16,300yen | 4,075yen | Standard Price+ 0yen |
RV Class
Rate Plans by Period | Up to 3 hours | Up to 6 hours | Up to 12 hours | Up to 24 hours | per every additional day | per every additional hour | Peak Season / 3 hours |
---|---|---|---|---|---|---|---|
Current | 17,300yen | 17,300yen | 17,300yen | 17,300yen | 17,300yen | 4,325yen | Standard Price+ 0yen |
Departure on or after 2025/05/06 | 9,800yen | 9,800yen | 9,800yen | 9,800yen | 9,800yen | 2,450yen | Standard Price+ 0yen |
Departure on or after 2025/07/01 | 17,300yen | 17,300yen | 17,300yen | 17,300yen | 17,300yen | 4,325yen | Standard Price+ 0yen |
Departure on or after 2025/09/01 | 9,800yen | 9,800yen | 9,800yen | 9,800yen | 9,800yen | 2,450yen | Standard Price+ 0yen |
Departure on or after 2025/11/03 | 9,300yen | 9,300yen | 9,300yen | 9,300yen | 9,300yen | 2,325yen | Standard Price+ 0yen |
Departure on or after 2025/12/21 | 9,800yen | 9,800yen | 9,800yen | 9,800yen | 9,800yen | 2,450yen | Standard Price+ 0yen |
Departure on or after 2025/12/27 | 17,300yen | 17,300yen | 17,300yen | 17,300yen | 17,300yen | 4,325yen | Standard Price+ 0yen |
SUV Class
Rate Plans by Period | Up to 3 hours | Up to 6 hours | Up to 12 hours | Up to 24 hours | per every additional day | per every additional hour | Peak Season / 3 hours |
---|---|---|---|---|---|---|---|
Current | 18,300yen | 18,300yen | 18,300yen | 18,300yen | 18,300yen | 5,325yen | Standard Price+ 0yen |
Departure on or after 2025/05/06 | 10,300yen | 10,300yen | 10,300yen | 10,300yen | 10,300yen | 3,325yen | Standard Price+ 0yen |
Departure on or after 2025/07/01 | 18,300yen | 18,300yen | 18,300yen | 18,300yen | 18,300yen | 5,325yen | Standard Price+ 0yen |
Departure on or after 2025/09/01 | 10,800yen | 10,800yen | 10,800yen | 10,800yen | 10,800yen | 3,450yen | Standard Price+ 0yen |
Departure on or after 2025/11/03 | 10,300yen | 10,300yen | 10,300yen | 10,300yen | 10,300yen | 3,325yen | Standard Price+ 0yen |
Departure on or after 2025/12/21 | 10,800yen | 10,800yen | 10,800yen | 10,800yen | 10,800yen | 3,450yen | Standard Price+ 0yen |
Departure on or after 2025/12/27 | 18,300yen | 18,300yen | 18,300yen | 18,300yen | 18,300yen | 5,325yen | Standard Price+ 0yen |
WA Class
Rate Plans by Period | Up to 3 hours | Up to 6 hours | Up to 12 hours | Up to 24 hours | per every additional day | per every additional hour | Peak Season / 3 hours |
---|---|---|---|---|---|---|---|
Current | 18,500yen | 18,500yen | 18,500yen | 18,500yen | 18,500yen | 4,625yen | Standard Price+ 0yen |
Departure on or after 2025/05/06 | 12,100yen | 12,100yen | 12,100yen | 12,100yen | 12,100yen | 3,025yen | Standard Price+ 0yen |
Departure on or after 2025/07/01 | 18,500yen | 18,500yen | 18,500yen | 18,500yen | 18,500yen | 4,625yen | Standard Price+ 0yen |
Departure on or after 2025/09/01 | 12,100yen | 12,100yen | 12,100yen | 12,100yen | 12,100yen | 3,025yen | Standard Price+ 0yen |
Departure on or after 2025/11/03 | 11,200yen | 11,200yen | 11,200yen | 11,200yen | 11,200yen | 2,800yen | Standard Price+ 0yen |
Departure on or after 2025/12/21 | 12,100yen | 12,100yen | 12,100yen | 12,100yen | 12,100yen | 3,025yen | Standard Price+ 0yen |
Departure on or after 2025/12/27 | 18,500yen | 18,500yen | 18,500yen | 18,500yen | 18,500yen | 4,625yen | Standard Price+ 0yen |
WB Class
Rate Plans by Period | Up to 3 hours | Up to 6 hours | Up to 12 hours | Up to 24 hours | per every additional day | per every additional hour | Peak Season / 3 hours |
---|---|---|---|---|---|---|---|
Current | 23,100yen | 23,100yen | 23,100yen | 23,100yen | 23,100yen | 5,775yen | Standard Price+ 0yen |
Departure on or after 2025/05/06 | 14,900yen | 14,900yen | 14,900yen | 14,900yen | 14,900yen | 3,725yen | Standard Price+ 0yen |
Departure on or after 2025/07/01 | 23,100yen | 23,100yen | 23,100yen | 23,100yen | 23,100yen | 5,775yen | Standard Price+ 0yen |
Departure on or after 2025/09/01 | 14,900yen | 14,900yen | 14,900yen | 14,900yen | 14,900yen | 3,725yen | Standard Price+ 0yen |
Departure on or after 2025/11/03 | 13,800yen | 13,800yen | 13,800yen | 13,800yen | 13,800yen | 3,450yen | Standard Price+ 0yen |
Departure on or after 2025/12/21 | 14,900yen | 14,900yen | 14,900yen | 14,900yen | 14,900yen | 3,725yen | Standard Price+ 0yen |
Departure on or after 2025/12/27 | 23,100yen | 23,100yen | 23,100yen | 23,100yen | 23,100yen | 5,775yen | Standard Price+ 0yen |
WS Class
Rate Plans by Period | Up to 3 hours | Up to 6 hours | Up to 12 hours | Up to 24 hours | per every additional day | per every additional hour | Peak Season / 3 hours |
---|---|---|---|---|---|---|---|
Current | 14,100yen | 14,100yen | 14,100yen | 14,100yen | 14,100yen | 3,525yen | Standard Price+ 0yen |
Departure on or after 2025/07/01 | 20,500yen | 20,500yen | 20,500yen | 20,500yen | 20,500yen | 5,125yen | Standard Price+ 0yen |
Departure on or after 2025/09/01 | 14,100yen | 14,100yen | 14,100yen | 14,100yen | 14,100yen | 3,525yen | Standard Price+ 0yen |
Departure on or after 2025/11/03 | 13,200yen | 13,200yen | 13,200yen | 13,200yen | 13,200yen | 3,300yen | Standard Price+ 0yen |
Departure on or after 2025/12/21 | 14,100yen | 14,100yen | 14,100yen | 14,100yen | 14,100yen | 3,525yen | Standard Price+ 0yen |
Departure on or after 2025/12/27 | 20,500yen | 20,500yen | 20,500yen | 20,500yen | 20,500yen | 5,125yen | Standard Price+ 0yen |
WC Class
Rate Plans by Period | Up to 3 hours | Up to 6 hours | Up to 12 hours | Up to 24 hours | per every additional day | per every additional hour | Peak Season / 3 hours |
---|---|---|---|---|---|---|---|
Current | 27,500yen | 27,500yen | 27,500yen | 27,500yen | 27,500yen | 6,875yen | Standard Price+ 0yen |
Departure on or after 2025/05/06 | 20,800yen | 20,800yen | 20,800yen | 20,800yen | 20,800yen | 5,200yen | Standard Price+ 0yen |
Departure on or after 2025/07/01 | 27,500yen | 27,500yen | 27,500yen | 27,500yen | 27,500yen | 6,875yen | Standard Price+ 0yen |
Departure on or after 2025/09/01 | 20,800yen | 20,800yen | 20,800yen | 20,800yen | 20,800yen | 5,200yen | Standard Price+ 0yen |
Departure on or after 2025/11/03 | 17,500yen | 17,500yen | 17,500yen | 17,500yen | 17,500yen | 4,375yen | Standard Price+ 0yen |
Departure on or after 2025/12/21 | 20,800yen | 20,800yen | 20,800yen | 20,800yen | 20,800yen | 5,200yen | Standard Price+ 0yen |
Departure on or after 2025/12/27 | 27,500yen | 27,500yen | 27,500yen | 27,500yen | 27,500yen | 6,875yen | Standard Price+ 0yen |
WD Class
Rate Plans by Period | Up to 3 hours | Up to 6 hours | Up to 12 hours | Up to 24 hours | per every additional day | per every additional hour | Peak Season / 3 hours |
---|---|---|---|---|---|---|---|
Current | 38,500yen | 38,500yen | 38,500yen | 38,500yen | 38,500yen | 9,625yen | Standard Price+ 0yen |
Departure on or after 2025/05/06 | 28,600yen | 28,600yen | 28,600yen | 28,600yen | 28,600yen | 7,150yen | Standard Price+ 0yen |
Departure on or after 2025/07/01 | 38,500yen | 38,500yen | 38,500yen | 38,500yen | 38,500yen | 9,625yen | Standard Price+ 0yen |
Departure on or after 2025/09/01 | 28,600yen | 28,600yen | 28,600yen | 28,600yen | 28,600yen | 7,150yen | Standard Price+ 0yen |
Departure on or after 2025/11/03 | 21,800yen | 21,800yen | 21,800yen | 21,800yen | 21,800yen | 5,450yen | Standard Price+ 0yen |
Departure on or after 2025/12/21 | 28,600yen | 28,600yen | 28,600yen | 28,600yen | 28,600yen | 7,150yen | Standard Price+ 0yen |
Departure on or after 2025/12/27 | 38,500yen | 38,500yen | 38,500yen | 38,500yen | 38,500yen | 9,625yen | Standard Price+ 0yen |
WE Class
Rate Plans by Period | Up to 3 hours | Up to 6 hours | Up to 12 hours | Up to 24 hours | per every additional day | per every additional hour | Peak Season / 3 hours |
---|---|---|---|---|---|---|---|
Current | 30,000yen | 30,000yen | 30,000yen | 30,000yen | 30,000yen | 7,500yen | Standard Price+ 0yen |