All-New Alphard (40 Series)
| Rate Plans by Period | Same-day Use | 1 night 2 days | 2 nights 3 days | 3 nights 4 days | 4 nights 5 days | 5 nights 6 days | 6 nights 7 days | 7 nights 8 days | per every additional day | Peak Season / 1 day |
|---|---|---|---|---|---|---|---|---|---|---|
| Current | 16,000yen | 32,000yen | 48,000yen | 64,000yen | 80,000yen | 96,000yen | 112,000yen | 128,000yen | 16,000yen | Standard Price+ 0yen |
| Departure on or after 2026/10/16 | 16,000yen | 32,000yen | 48,000yen | 64,000yen | 80,000yen | 96,000yen | 112,000yen | 128,000yen | 16,000yen | Standard Price+ 0yen |
| Departure on or after 2026/11/01 | 15,000yen | 30,000yen | 45,000yen | 60,000yen | 75,000yen | 90,000yen | 105,000yen | 120,000yen | 15,000yen | Standard Price+ 0yen |
| Departure on or after 2026/12/26 | 21,000yen | 42,000yen | 63,000yen | 84,000yen | 105,000yen | 126,000yen | 147,000yen | 168,000yen | 21,000yen | Standard Price+ 0yen |
| Departure on or after 2027/01/04 | 15,000yen | 30,000yen | 45,000yen | 60,000yen | 75,000yen | 90,000yen | 105,000yen | 120,000yen | 15,000yen | Standard Price+ 0yen |
| Departure on or after 2027/03/20 | 16,000yen | 32,000yen | 48,000yen | 64,000yen | 80,000yen | 96,000yen | 112,000yen | 128,000yen | 16,000yen | Standard Price+ 0yen |
| Departure on or after 2027/04/29 | 21,000yen | 42,000yen | 63,000yen | 84,000yen | 105,000yen | 126,000yen | 147,000yen | 168,000yen | 21,000yen | Standard Price+ 0yen |
| Departure on or after 2027/05/06 | 16,000yen | 32,000yen | 48,000yen | 64,000yen | 80,000yen | 96,000yen | 112,000yen | 128,000yen | 16,000yen | Standard Price+ 0yen |
| Departure on or after 2027/06/16 | 17,000yen | 34,000yen | 51,000yen | 68,000yen | 85,000yen | 102,000yen | 119,000yen | 136,000yen | 17,000yen | Standard Price+ 0yen |
| Departure on or after 2027/07/01 | 18,000yen | 36,000yen | 54,000yen | 72,000yen | 90,000yen | 108,000yen | 126,000yen | 144,000yen | 18,000yen | Standard Price+ 0yen |
| Departure on or after 2027/07/17 | 19,000yen | 38,000yen | 57,000yen | 76,000yen | 95,000yen | 114,000yen | 133,000yen | 152,000yen | 19,000yen | Standard Price+ 3,000yen |
| Departure on or after 2027/09/01 | 17,000yen | 34,000yen | 51,000yen | 68,000yen | 85,000yen | 102,000yen | 119,000yen | 136,000yen | 17,000yen | Standard Price+ 0yen |
Alphard (30 Series)
| Rate Plans by Period | Same-day Use | 1 night 2 days | 2 nights 3 days | 3 nights 4 days | 4 nights 5 days | 5 nights 6 days | 6 nights 7 days | 7 nights 8 days | per every additional day | Peak Season / 1 day |
|---|---|---|---|---|---|---|---|---|---|---|
| Current | 11,000yen | 22,000yen | 33,000yen | 44,000yen | 55,000yen | 66,000yen | 77,000yen | 88,000yen | 11,000yen | Standard Price+ 0yen |
| Departure on or after 2026/11/01 | 10,000yen | 20,000yen | 30,000yen | 40,000yen | 50,000yen | 60,000yen | 70,000yen | 80,000yen | 10,000yen | Standard Price+ 0yen |
| Departure on or after 2026/12/26 | 14,000yen | 28,000yen | 42,000yen | 56,000yen | 70,000yen | 84,000yen | 98,000yen | 112,000yen | 14,000yen | Standard Price+ 0yen |
| Departure on or after 2027/01/04 | 10,000yen | 20,000yen | 30,000yen | 40,000yen | 50,000yen | 60,000yen | 70,000yen | 80,000yen | 10,000yen | Standard Price+ 0yen |
| Departure on or after 2027/03/20 | 11,000yen | 22,000yen | 33,000yen | 44,000yen | 55,000yen | 66,000yen | 77,000yen | 88,000yen | 11,000yen | Standard Price+ 0yen |
| Departure on or after 2027/04/29 | 17,000yen | 34,000yen | 51,000yen | 68,000yen | 85,000yen | 102,000yen | 119,000yen | 136,000yen | 17,000yen | Standard Price+ 0yen |
| Departure on or after 2027/05/06 | 12,000yen | 24,000yen | 36,000yen | 48,000yen | 60,000yen | 72,000yen | 84,000yen | 96,000yen | 12,000yen | Standard Price+ 0yen |
| Departure on or after 2027/06/16 | 13,000yen | 26,000yen | 39,000yen | 52,000yen | 65,000yen | 78,000yen | 91,000yen | 104,000yen | 13,000yen | Standard Price+ 0yen |
| Departure on or after 2027/07/17 | 14,000yen | 28,000yen | 42,000yen | 56,000yen | 70,000yen | 84,000yen | 98,000yen | 112,000yen | 14,000yen | Standard Price+ 3,000yen |
| Departure on or after 2027/09/01 | 12,000yen | 24,000yen | 36,000yen | 48,000yen | 60,000yen | 72,000yen | 84,000yen | 96,000yen | 12,000yen | Standard Price+ 0yen |
Toyota Hiace Grand Cabin
| Rate Plans by Period | Same-day Use | 1 night 2 days | 2 nights 3 days | 3 nights 4 days | 4 nights 5 days | 5 nights 6 days | 6 nights 7 days | 7 nights 8 days | per every additional day | Peak Season / 1 day |
|---|---|---|---|---|---|---|---|---|---|---|
| Current | 19,000yen | 38,000yen | 57,000yen | 76,000yen | 95,000yen | 114,000yen | 133,000yen | 152,000yen | 19,000yen | Standard Price+ 0yen |
| Departure on or after 2026/10/16 | 19,000yen | 38,000yen | 57,000yen | 76,000yen | 95,000yen | 114,000yen | 133,000yen | 152,000yen | 19,000yen | Standard Price+ 0yen |
| Departure on or after 2026/11/01 | 19,000yen | 38,000yen | 57,000yen | 76,000yen | 95,000yen | 114,000yen | 133,000yen | 152,000yen | 19,000yen | Standard Price+ 0yen |
| Departure on or after 2026/12/01 | 19,500yen | 39,000yen | 58,500yen | 78,000yen | 97,500yen | 117,000yen | 136,500yen | 156,000yen | 19,500yen | Standard Price+ 0yen |
| Departure on or after 2027/01/04 | 18,000yen | 36,000yen | 54,000yen | 72,000yen | 90,000yen | 108,000yen | 126,000yen | 144,000yen | 18,000yen | Standard Price+ 0yen |
| Departure on or after 2027/03/20 | 19,000yen | 38,000yen | 57,000yen | 76,000yen | 95,000yen | 114,000yen | 133,000yen | 152,000yen | 19,000yen | Standard Price+ 0yen |
| Departure on or after 2027/04/29 | 25,000yen | 50,000yen | 75,000yen | 100,000yen | 125,000yen | 150,000yen | 175,000yen | 200,000yen | 25,000yen | Standard Price+ 0yen |
| Departure on or after 2027/05/06 | 19,000yen | 38,000yen | 57,000yen | 76,000yen | 95,000yen | 114,000yen | 123,500yen | 142,500yen | 19,000yen | Standard Price+ 0yen |
| Departure on or after 2027/07/17 | 20,000yen | 40,000yen | 60,000yen | 80,000yen | 100,000yen | 120,000yen | 140,000yen | 160,000yen | 20,000yen | Standard Price+ 5,000yen |
