All-New Alphard (40 Series)
| Rate Plans by Period | Same-day Use | 1 night 2 days | 2 nights 3 days | 3 nights 4 days | 4 nights 5 days | 5 nights 6 days | 6 nights 7 days | 7 nights 8 days | per every additional day | Peak Season / 1 day |
|---|---|---|---|---|---|---|---|---|---|---|
| Current | 17,500yen | 35,000yen | 52,500yen | 70,000yen | 87,500yen | 105,000yen | 122,500yen | 140,000yen | 17,500yen | Standard Price+ 0yen |
| Departure on or after 2026/08/01 | 19,500yen | 39,000yen | 58,500yen | 78,000yen | 97,500yen | 117,000yen | 136,500yen | 156,000yen | 19,500yen | Standard Price+ 0yen |
| Departure on or after 2026/08/16 | 18,000yen | 36,000yen | 54,000yen | 72,000yen | 90,000yen | 108,000yen | 126,000yen | 144,000yen | 18,000yen | Standard Price+ 0yen |
| Departure on or after 2026/09/01 | 16,000yen | 32,000yen | 48,000yen | 64,000yen | 80,000yen | 96,000yen | 112,000yen | 128,000yen | 16,000yen | Standard Price+ 0yen |
| Departure on or after 2026/09/16 | 16,500yen | 33,000yen | 49,500yen | 66,000yen | 82,500yen | 99,000yen | 115,500yen | 132,000yen | 16,500yen | Standard Price+ 0yen |
| Departure on or after 2026/10/01 | 15,500yen | 31,000yen | 46,500yen | 62,000yen | 77,500yen | 93,000yen | 108,500yen | 124,000yen | 15,500yen | Standard Price+ 0yen |
| Departure on or after 2026/10/16 | 16,000yen | 32,000yen | 48,000yen | 64,000yen | 80,000yen | 96,000yen | 112,000yen | 128,000yen | 16,000yen | Standard Price+ 0yen |
| Departure on or after 2026/11/01 | 15,000yen | 30,000yen | 45,000yen | 60,000yen | 75,000yen | 90,000yen | 105,000yen | 120,000yen | 15,000yen | Standard Price+ 0yen |
| Departure on or after 2026/12/01 | 15,000yen | 30,000yen | 45,000yen | 60,000yen | 75,000yen | 90,000yen | 105,000yen | 120,000yen | 15,000yen | Standard Price+ 0yen |
| Departure on or after 2027/01/04 | 16,000yen | 32,000yen | 48,000yen | 64,000yen | 80,000yen | 96,000yen | 112,000yen | 128,000yen | 16,000yen | Standard Price+ 0yen |
Alphard (30 Series)
| Rate Plans by Period | Same-day Use | 1 night 2 days | 2 nights 3 days | 3 nights 4 days | 4 nights 5 days | 5 nights 6 days | 6 nights 7 days | 7 nights 8 days | per every additional day | Peak Season / 1 day |
|---|---|---|---|---|---|---|---|---|---|---|
| Current | 12,000yen | 24,000yen | 36,000yen | 48,000yen | 60,000yen | 72,000yen | 84,000yen | 96,000yen | 12,000yen | Standard Price+ 0yen |
| Departure on or after 2026/08/01 | 15,000yen | 30,000yen | 45,000yen | 60,000yen | 75,000yen | 90,000yen | 105,000yen | 120,000yen | 15,000yen | Standard Price+ 0yen |
| Departure on or after 2026/08/16 | 12,000yen | 24,000yen | 36,000yen | 48,000yen | 60,000yen | 72,000yen | 84,000yen | 96,000yen | 12,000yen | Standard Price+ 0yen |
| Departure on or after 2026/09/01 | 9,500yen | 19,000yen | 28,500yen | 38,000yen | 47,500yen | 57,000yen | 66,500yen | 76,000yen | 9,500yen | Standard Price+ 0yen |
| Departure on or after 2026/09/16 | 10,500yen | 21,000yen | 31,500yen | 42,000yen | 52,500yen | 63,000yen | 73,500yen | 84,000yen | 10,500yen | Standard Price+ 0yen |
| Departure on or after 2026/10/01 | 10,000yen | 20,000yen | 30,000yen | 40,000yen | 50,000yen | 60,000yen | 70,000yen | 80,000yen | 10,000yen | Standard Price+ 0yen |
| Departure on or after 2026/11/01 | 10,000yen | 20,000yen | 30,000yen | 40,000yen | 50,000yen | 60,000yen | 70,000yen | 80,000yen | 10,000yen | Standard Price+ 0yen |
| Departure on or after 2026/12/01 | 9,500yen | 19,000yen | 28,500yen | 38,000yen | 47,200yen | 56,700yen | 66,200yen | 75,700yen | 9,500yen | Standard Price+ 0yen |
| Departure on or after 2027/01/04 | 10,000yen | 20,000yen | 30,000yen | 40,000yen | 50,000yen | 60,000yen | 70,000yen | 80,000yen | 10,000yen | Standard Price+ 0yen |
Toyota Hiace Grand Cabin
| Rate Plans by Period | Same-day Use | 1 night 2 days | 2 nights 3 days | 3 nights 4 days | 4 nights 5 days | 5 nights 6 days | 6 nights 7 days | 7 nights 8 days | per every additional day | Peak Season / 1 day |
|---|---|---|---|---|---|---|---|---|---|---|
| Current | 19,000yen | 38,000yen | 57,000yen | 76,000yen | 95,000yen | 114,000yen | 133,000yen | 152,000yen | 19,000yen | Standard Price+ 0yen |
| Departure on or after 2026/08/01 | 20,000yen | 40,000yen | 60,000yen | 80,000yen | 100,000yen | 120,000yen | 140,000yen | 160,000yen | 20,000yen | Standard Price+ 0yen |
| Departure on or after 2026/08/16 | 19,000yen | 38,000yen | 57,000yen | 76,000yen | 95,000yen | 114,000yen | 133,000yen | 152,000yen | 19,000yen | Standard Price+ 0yen |
| Departure on or after 2026/09/01 | 18,000yen | 36,000yen | 54,000yen | 72,000yen | 90,000yen | 108,000yen | 126,000yen | 144,000yen | 18,000yen | Standard Price+ 0yen |
| Departure on or after 2026/09/16 | 18,000yen | 36,000yen | 54,000yen | 72,000yen | 90,000yen | 108,000yen | 126,000yen | 144,000yen | 18,000yen | Standard Price+ 0yen |
| Departure on or after 2026/10/01 | 19,000yen | 38,000yen | 57,000yen | 76,000yen | 95,000yen | 114,000yen | 133,000yen | 152,000yen | 19,000yen | Standard Price+ 0yen |
| Departure on or after 2026/10/16 | 19,000yen | 38,000yen | 57,000yen | 76,000yen | 95,000yen | 114,000yen | 133,000yen | 152,000yen | 19,000yen | Standard Price+ 0yen |
| Departure on or after 2026/11/01 | 18,500yen | 37,000yen | 55,500yen | 74,000yen | 92,500yen | 111,000yen | 129,500yen | 148,000yen | 18,500yen | Standard Price+ 0yen |
| Departure on or after 2026/12/01 | 19,500yen | 39,000yen | 58,500yen | 78,000yen | 97,500yen | 117,000yen | 136,500yen | 156,000yen | 19,500yen | Standard Price+ 0yen |
