New Chitose Airport Branch
IC1
Period of Application | Type of Pricing | Up to 3 hours | Up to 6 hours | Up to 12 hours | Up to 24 hours | per every additional day | per every additional hour |
---|---|---|---|---|---|---|---|
Current Price | Standard Price | 6,050yen | 6,050yen | 6,050yen | 7,870yen | 6,660yen | 1,210yen |
Current Price | Peak Season Pricing | 7,590yen | 7,590yen | 7,590yen | 10,500yen | 8,350yen | 1,390yen |
2024/12/27 Pricing after | Standard Price | 10,120yen | 10,120yen | 10,120yen | 12,650yen | 10,750yen | 2,010yen |
2024/12/27 Pricing after | Peak Season Pricing | 10,120yen | 10,120yen | 10,120yen | 12,650yen | 10,750yen | 2,010yen |
2025/01/06 Pricing after | Standard Price | 6,050yen | 6,050yen | 6,050yen | 7,870yen | 6,660yen | 1,210yen |
2025/01/06 Pricing after | Peak Season Pricing | 7,590yen | 7,590yen | 7,590yen | 10,500yen | 8,350yen | 1,390yen |
IC2
Period of Application | Type of Pricing | Up to 3 hours | Up to 6 hours | Up to 12 hours | Up to 24 hours | per every additional day | per every additional hour |
---|---|---|---|---|---|---|---|
Current Price | Standard Price | 7,980yen | 7,980yen | 7,980yen | 10,400yen | 8,820yen | 1,580yen |
Current Price | Peak Season Pricing | 9,560yen | 9,560yen | 9,560yen | 13,230yen | 10,610yen | 1,790yen |
2024/12/27 Pricing after | Standard Price | 12,810yen | 12,810yen | 12,810yen | 15,960yen | 13,650yen | 2,520yen |
2024/12/27 Pricing after | Peak Season Pricing | 12,810yen | 12,810yen | 12,810yen | 15,960yen | 13,650yen | 2,520yen |
2025/01/06 Pricing after | Standard Price | 7,980yen | 7,980yen | 7,980yen | 10,400yen | 8,820yen | 1,580yen |
2025/01/06 Pricing after | Peak Season Pricing | 9,560yen | 9,560yen | 9,560yen | 13,230yen | 10,610yen | 1,790yen |
IU1
Period of Application | Type of Pricing | Up to 3 hours | Up to 6 hours | Up to 12 hours | Up to 24 hours | per every additional day | per every additional hour |
---|---|---|---|---|---|---|---|
Current Price | Standard Price | 10,040yen | 10,040yen | 12,340yen | 15,730yen | 12,340yen | 2,180yen |
Current Price | Peak Season Pricing | 11,040yen | 11,040yen | 13,590yen | 17,300yen | 13,590yen | 2,400yen |
2024/12/27 Pricing after | Standard Price | 13,060yen | 13,060yen | 16,050yen | 20,450yen | 16,050yen | 2,840yen |
2024/12/27 Pricing after | Peak Season Pricing | 13,060yen | 13,060yen | 16,050yen | 20,450yen | 16,050yen | 2,840yen |
2025/01/06 Pricing after | Standard Price | 10,040yen | 10,040yen | 12,340yen | 15,730yen | 12,340yen | 2,180yen |
2025/01/06 Pricing after | Peak Season Pricing | 11,040yen | 11,040yen | 13,590yen | 17,300yen | 13,590yen | 2,400yen |
IU2
Period of Application | Type of Pricing | Up to 3 hours | Up to 6 hours | Up to 12 hours | Up to 24 hours | per every additional day | per every additional hour |
---|---|---|---|---|---|---|---|
Current Price | Standard Price | 10,970yen | 10,970yen | 13,280yen | 17,330yen | 13,280yen | 2,310yen |
Current Price | Peak Season Pricing | 12,080yen | 12,080yen | 14,620yen | 19,060yen | 14,620yen | 2,540yen |
2024/12/27 Pricing after | Standard Price | 14,270yen | 14,270yen | 17,270yen | 22,520yen | 17,270yen | 3,000yen |
2024/12/27 Pricing after | Peak Season Pricing | 14,270yen | 14,270yen | 17,270yen | 22,520yen | 17,270yen | 3,000yen |
2025/01/06 Pricing after | Standard Price | 10,970yen | 10,970yen | 13,280yen | 17,330yen | 13,280yen | 2,310yen |
2025/01/06 Pricing after | Peak Season Pricing | 12,080yen | 12,080yen | 14,620yen | 19,060yen | 14,620yen | 2,540yen |
IU3
Period of Application | Type of Pricing | Up to 3 hours | Up to 6 hours | Up to 12 hours | Up to 24 hours | per every additional day | per every additional hour |
---|---|---|---|---|---|---|---|
Current Price | Standard Price | 15,020yen | 15,020yen | 17,330yen | 23,100yen | 17,330yen | 2,770yen |
Current Price | Peak Season Pricing | 16,520yen | 16,520yen | 19,060yen | 25,410yen | 19,060yen | 3,050yen |
2024/12/27 Pricing after | Standard Price | 19,520yen | 19,520yen | 22,520yen | 30,030yen | 22,520yen | 3,600yen |
2024/12/27 Pricing after | Peak Season Pricing | 19,520yen | 19,520yen | 22,520yen | 30,030yen | 22,520yen | 3,600yen |
2025/01/06 Pricing after | Standard Price | 15,020yen | 15,020yen | 17,330yen | 23,100yen | 17,330yen | 2,770yen |
2025/01/06 Pricing after | Peak Season Pricing | 16,520yen | 16,520yen | 19,060yen | 25,410yen | 19,060yen | 3,050yen |
IU4
Period of Application | Type of Pricing | Up to 3 hours | Up to 6 hours | Up to 12 hours | Up to 24 hours | per every additional day | per every additional hour |
---|---|---|---|---|---|---|---|
Current Price | Standard Price | 17,900yen | 17,900yen | 23,100yen | 27,720yen | 19,640yen | 3,120yen |
Current Price | Peak Season Pricing | 19,700yen | 19,700yen | 25,410yen | 30,450yen | 21,600yen | 3,430yen |
2024/12/27 Pricing after | Standard Price | 23,280yen | 23,280yen | 30,030yen | 36,040yen | 25,530yen | 4,050yen |
2024/12/27 Pricing after | Peak Season Pricing | 23,280yen | 23,280yen | 30,030yen | 36,040yen | 25,530yen | 4,050yen |
2025/01/06 Pricing after | Standard Price | 17,900yen | 17,900yen | 23,100yen | 27,720yen | 19,640yen | 3,120yen |
2025/01/06 Pricing after | Peak Season Pricing | 19,700yen | 19,700yen | 25,410yen | 30,450yen | 21,600yen | 3,430yen |
IU5
Period of Application | Type of Pricing | Up to 3 hours | Up to 6 hours | Up to 12 hours | Up to 24 hours | per every additional day | per every additional hour |
---|---|---|---|---|---|---|---|
Current Price | Standard Price | 19,700yen | 19,700yen | 25,410yen | 30,490yen | 21,600yen | 3,430yen |
Current Price | Peak Season Pricing | 21,670yen | 21,670yen | 27,950yen | 33,500yen | 23,760yen | 3,780yen |
2024/12/27 Pricing after | Standard Price | 25,610yen | 25,610yen | 32,970yen | 39,650yen | 28,090yen | 4,460yen |
2024/12/27 Pricing after | Peak Season Pricing | 25,610yen | 25,610yen | 32,970yen | 39,650yen | 28,090yen | 4,460yen |
2025/01/06 Pricing after | Standard Price | 19,700yen | 19,700yen | 25,410yen | 30,490yen | 21,600yen | 3,430yen |
2025/01/06 Pricing after | Peak Season Pricing | 21,670yen | 21,670yen | 27,950yen | 33,500yen | 23,760yen | 3,780yen |
IE4
Period of Application | Type of Pricing | Up to 3 hours | Up to 6 hours | Up to 12 hours | Up to 24 hours | per every additional day | per every additional hour |
---|---|---|---|---|---|---|---|
Current Price | Standard Price | 17,900yen | 17,900yen | 23,100yen | 27,720yen | 19,640yen | 3,120yen |
Current Price | Peak Season Pricing | 19,700yen | 19,700yen | 25,410yen | 30,450yen | 21,600yen | 3,430yen |
2024/12/27 Pricing after | Standard Price | 23,280yen | 23,280yen | 30,030yen | 36,040yen | 25,530yen | 4,050yen |
2024/12/27 Pricing after | Peak Season Pricing | 23,280yen | 23,280yen | 30,030yen | 36,040yen | 25,530yen | 4,050yen |
2025/01/06 Pricing after | Standard Price | 17,900yen | 17,900yen | 23,100yen | 27,720yen | 19,640yen | 3,120yen |
2025/01/06 Pricing after | Peak Season Pricing | 19,700yen | 19,700yen | 25,410yen | 30,450yen | 21,600yen | 3,430yen |
JU1
Period of Application | Type of Pricing | Up to 3 hours | Up to 6 hours | Up to 12 hours | Up to 24 hours | per every additional day | per every additional hour |
---|---|---|---|---|---|---|---|
Current Price | Standard Price | 6,390yen | 6,390yen | 7,850yen | 10,000yen | 7,800yen | 1,400yen |
Current Price | Peak Season Pricing | 7,030yen | 7,030yen | 8,650yen | 11,000yen | 8,600yen | 1,500yen |
2024/12/27 Pricing after | Standard Price | 8,320yen | 8,320yen | 10,220yen | 13,000yen | 10,200yen | 1,800yen |
2024/12/27 Pricing after | Peak Season Pricing | 8,320yen | 8,320yen | 10,220yen | 13,000yen | 10,200yen | 1,800yen |
2025/01/06 Pricing after | Standard Price | 6,390yen | 6,390yen | 7,850yen | 10,000yen | 7,800yen | 1,400yen |
2025/01/06 Pricing after | Peak Season Pricing | 7,030yen | 7,030yen | 8,650yen | 11,000yen | 8,600yen | 1,500yen |
JC1
Period of Application | Type of Pricing | Up to 3 hours | Up to 6 hours | Up to 12 hours | Up to 24 hours | per every additional day | per every additional hour |
---|---|---|---|---|---|---|---|
Current Price | Standard Price | 6,050yen | 6,050yen | 6,050yen | 7,870yen | 6,660yen | 1,210yen |
Current Price | Peak Season Pricing | 7,590yen | 7,590yen | 7,590yen | 10,500yen | 8,350yen | 1,390yen |
2024/12/27 Pricing after | Standard Price | 10,120yen | 10,120yen | 10,120yen | 12,650yen | 10,750yen | 2,010yen |
2024/12/27 Pricing after | Peak Season Pricing | 10,120yen | 10,120yen | 10,120yen | 12,650yen | 10,750yen | 2,010yen |
2025/01/06 Pricing after | Standard Price | 6,050yen | 6,050yen | 6,050yen | 7,870yen | 6,660yen | 1,210yen |
2025/01/06 Pricing after | Peak Season Pricing | 7,590yen | 7,590yen | 7,590yen | 10,500yen | 8,350yen | 1,390yen |
JW3
Period of Application | Type of Pricing | Up to 3 hours | Up to 6 hours | Up to 12 hours | Up to 24 hours | per every additional day | per every additional hour |
---|---|---|---|---|---|---|---|
Current Price | Standard Price | 17,330yen | 17,330yen | 19,060yen | 25,410yen | 19,060yen | 2,890yen |
Current Price | Peak Season Pricing | 19,060yen | 19,060yen | 21,000yen | 27,950yen | 21,000yen | 3,180yen |
2024/12/27 Pricing after | Standard Price | 22,520yen | 22,520yen | 24,780yen | 33,030yen | 24,780yen | 3,750yen |
2024/12/27 Pricing after | Peak Season Pricing | 22,520yen | 22,520yen | 24,780yen | 33,030yen | 24,780yen | 3,750yen |
2025/01/06 Pricing after | Standard Price | 17,330yen | 17,330yen | 19,060yen | 25,410yen | 19,060yen | 2,890yen |
2025/01/06 Pricing after | Peak Season Pricing | 19,060yen | 19,060yen | 21,000yen | 27,950yen | 21,000yen | 3,180yen |
HAKODATE Airport Branch
IC1
Period of Application | Type of Pricing | Up to 3 hours | Up to 6 hours | Up to 12 hours | Up to 24 hours | per every additional day | per every additional hour |
---|---|---|---|---|---|---|---|
Current Price | Standard Price | 6,050yen | 6,050yen | 6,050yen | 7,870yen | 6,660yen | 1,210yen |
Current Price | Peak Season Pricing | 7,590yen | 7,590yen | 7,590yen | 10,500yen | 8,350yen | 1,390yen |
2024/12/27 Pricing after | Standard Price | 10,120yen | 10,120yen | 10,120yen | 12,650yen | 10,750yen | 2,010yen |
2024/12/27 Pricing after | Peak Season Pricing | 10,120yen | 10,120yen | 10,120yen | 12,650yen | 10,750yen | 2,010yen |
2025/01/06 Pricing after | Standard Price | 6,050yen | 6,050yen | 6,050yen | 7,870yen | 6,660yen | 1,210yen |
2025/01/06 Pricing after | Peak Season Pricing | 7,590yen | 7,590yen | 7,590yen | 10,500yen | 8,350yen | 1,390yen |
IC2
Period of Application | Type of Pricing | Up to 3 hours | Up to 6 hours | Up to 12 hours | Up to 24 hours | per every additional day | per every additional hour |
---|---|---|---|---|---|---|---|
Current Price | Standard Price | 7,980yen | 7,980yen | 7,980yen | 10,400yen | 8,820yen | 1,580yen |
Current Price | Peak Season Pricing | 9,560yen | 9,560yen | 9,560yen | 13,230yen | 10,610yen | 1,790yen |
2024/12/27 Pricing after | Standard Price | 12,810yen | 12,810yen | 12,810yen | 15,960yen | 13,650yen | 2,520yen |
2024/12/27 Pricing after | Peak Season Pricing | 12,810yen | 12,810yen | 12,810yen | 15,960yen | 13,650yen | 2,520yen |
2025/01/06 Pricing after | Standard Price | 7,980yen | 7,980yen | 7,980yen | 10,400yen | 8,820yen | 1,580yen |
2025/01/06 Pricing after | Peak Season Pricing | 9,560yen | 9,560yen | 9,560yen | 13,230yen | 10,610yen | 1,790yen |
IU1
Period of Application | Type of Pricing | Up to 3 hours | Up to 6 hours | Up to 12 hours | Up to 24 hours | per every additional day | per every additional hour |
---|---|---|---|---|---|---|---|
Current Price | Standard Price | 10,040yen | 10,040yen | 12,340yen | 15,730yen | 12,340yen | 2,180yen |
Current Price | Peak Season Pricing | 11,040yen | 11,040yen | 13,590yen | 17,300yen | 13,590yen | 2,400yen |
2024/12/27 Pricing after | Standard Price | 13,060yen | 13,060yen | 16,050yen | 20,450yen | 16,050yen | 2,840yen |
2024/12/27 Pricing after | Peak Season Pricing | 13,060yen | 13,060yen | 16,050yen | 20,450yen | 16,050yen | 2,840yen |
2025/01/06 Pricing after | Standard Price | 10,040yen | 10,040yen | 12,340yen | 15,730yen | 12,340yen | 2,180yen |
2025/01/06 Pricing after | Peak Season Pricing | 11,040yen | 11,040yen | 13,590yen | 17,300yen | 13,590yen | 2,400yen |
IU2
Period of Application | Type of Pricing | Up to 3 hours | Up to 6 hours | Up to 12 hours | Up to 24 hours | per every additional day | per every additional hour |
---|---|---|---|---|---|---|---|
Current Price | Standard Price | 10,970yen | 10,970yen | 13,280yen | 17,330yen | 13,280yen | 2,310yen |
Current Price | Peak Season Pricing | 12,080yen | 12,080yen | 14,620yen | 19,060yen | 14,620yen | 2,540yen |
2024/12/27 Pricing after | Standard Price | 14,270yen | 14,270yen | 17,270yen | 22,520yen | 17,270yen | 3,000yen |
2024/12/27 Pricing after | Peak Season Pricing | 14,270yen | 14,270yen | 17,270yen | 22,520yen | 17,270yen | 3,000yen |
2025/01/06 Pricing after | Standard Price | 10,970yen | 10,970yen | 13,280yen | 17,330yen | 13,280yen | 2,310yen |
2025/01/06 Pricing after | Peak Season Pricing | 12,080yen | 12,080yen | 14,620yen | 19,060yen | 14,620yen | 2,540yen |
IU3
Period of Application | Type of Pricing | Up to 3 hours | Up to 6 hours | Up to 12 hours | Up to 24 hours | per every additional day | per every additional hour |
---|---|---|---|---|---|---|---|
Current Price | Standard Price | 15,020yen | 15,020yen | 17,330yen | 23,100yen | 17,330yen | 2,770yen |
Current Price | Peak Season Pricing | 16,520yen | 16,520yen | 19,060yen | 25,410yen | 19,060yen | 3,050yen |
2024/12/27 Pricing after | Standard Price | 19,520yen | 19,520yen | 22,520yen | 30,030yen | 22,520yen | 3,600yen |
2024/12/27 Pricing after | Peak Season Pricing | 19,520yen | 19,520yen | 22,520yen | 30,030yen | 22,520yen | 3,600yen |
2025/01/06 Pricing after | Standard Price | 15,020yen | 15,020yen | 17,330yen | 23,100yen | 17,330yen | 2,770yen |
2025/01/06 Pricing after | Peak Season Pricing | 16,520yen | 16,520yen | 19,060yen | 25,410yen | 19,060yen | 3,050yen |
IU4
Period of Application | Type of Pricing | Up to 3 hours | Up to 6 hours | Up to 12 hours | Up to 24 hours | per every additional day | per every additional hour |
---|---|---|---|---|---|---|---|
Current Price | Standard Price | 17,900yen | 17,900yen | 23,100yen | 27,720yen | 19,640yen | 3,120yen |
Current Price | Peak Season Pricing | 19,700yen | 19,700yen | 25,410yen | 30,450yen | 21,600yen | 3,430yen |
2024/12/27 Pricing after | Standard Price | 23,280yen | 23,280yen | 30,030yen | 36,040yen | 25,530yen | 4,050yen |
2024/12/27 Pricing after | Peak Season Pricing | 23,280yen | 23,280yen | 30,030yen | 36,040yen | 25,530yen | 4,050yen |
2025/01/06 Pricing after | Standard Price | 17,900yen | 17,900yen | 23,100yen | 27,720yen | 19,640yen | 3,120yen |
2025/01/06 Pricing after | Peak Season Pricing | 19,700yen | 19,700yen | 25,410yen | 30,450yen | 21,600yen | 3,430yen |
IU5
Period of Application | Type of Pricing | Up to 3 hours | Up to 6 hours | Up to 12 hours | Up to 24 hours | per every additional day | per every additional hour |
---|---|---|---|---|---|---|---|
Current Price | Standard Price | 19,700yen | 19,700yen | 25,410yen | 30,490yen | 21,600yen | 3,430yen |
Current Price | Peak Season Pricing | 21,670yen | 21,670yen | 27,950yen | 33,500yen | 23,760yen | 3,780yen |
2024/12/27 Pricing after | Standard Price | 25,610yen | 25,610yen | 32,970yen | 39,650yen | 28,090yen | 4,460yen |
2024/12/27 Pricing after | Peak Season Pricing | 25,610yen | 25,610yen | 32,970yen | 39,650yen | 28,090yen | 4,460yen |
2025/01/06 Pricing after | Standard Price | 19,700yen | 19,700yen | 25,410yen | 30,490yen | 21,600yen | 3,430yen |
2025/01/06 Pricing after | Peak Season Pricing | 21,670yen | 21,670yen | 27,950yen | 33,500yen | 23,760yen | 3,780yen |
IE4
Period of Application | Type of Pricing | Up to 3 hours | Up to 6 hours | Up to 12 hours | Up to 24 hours | per every additional day | per every additional hour |
---|---|---|---|---|---|---|---|
Current Price | Standard Price | 17,900yen | 17,900yen | 23,100yen | 27,720yen | 19,640yen | 3,120yen |
Current Price | Peak Season Pricing | 19,700yen | 19,700yen | 25,410yen | 30,450yen | 21,600yen | 3,430yen |
2024/12/27 Pricing after | Standard Price | 23,280yen | 23,280yen | 30,030yen | 36,040yen | 25,530yen | 4,050yen |
2024/12/27 Pricing after | Peak Season Pricing | 23,280yen | 23,280yen | 30,030yen | 36,040yen | 25,530yen | 4,050yen |
2025/01/06 Pricing after | Standard Price | 17,900yen | 17,900yen | 23,100yen | 27,720yen | 19,640yen | 3,120yen |
2025/01/06 Pricing after | Peak Season Pricing | 19,700yen | 19,700yen | 25,410yen | 30,450yen | 21,600yen | 3,430yen |
JU1
Period of Application | Type of Pricing | Up to 3 hours | Up to 6 hours | Up to 12 hours | Up to 24 hours | per every additional day | per every additional hour |
---|---|---|---|---|---|---|---|
- | Standard Price | 0yen | 0yen | 0yen | 0yen | 0yen | 0yen |
- | Peak Season Pricing | 0yen | 0yen | 0yen | 0yen | 0yen | 0yen |
JC1
Period of Application | Type of Pricing | Up to 3 hours | Up to 6 hours | Up to 12 hours | Up to 24 hours | per every additional day | per every additional hour |
---|---|---|---|---|---|---|---|
Current Price | Standard Price | 6,050yen | 6,050yen | 6,050yen | 7,870yen | 6,660yen | 1,210yen |
Current Price | Peak Season Pricing | 7,590yen | 7,590yen | 7,590yen | 10,500yen | 8,350yen | 1,390yen |
2024/12/27 Pricing after | Standard Price | 10,120yen | 10,120yen | 10,120yen | 12,650yen | 10,750yen | 2,010yen |
2024/12/27 Pricing after | Peak Season Pricing | 10,120yen | 10,120yen | 10,120yen | 12,650yen | 10,750yen | 2,010yen |
2025/01/06 Pricing after | Standard Price | 6,050yen | 6,050yen | 6,050yen | 7,870yen | 6,660yen | 1,210yen |
2025/01/06 Pricing after | Peak Season Pricing | 7,590yen | 7,590yen | 7,590yen | 10,500yen | 8,350yen | 1,390yen |
JW3
Period of Application | Type of Pricing | Up to 3 hours | Up to 6 hours | Up to 12 hours | Up to 24 hours | per every additional day | per every additional hour |
---|---|---|---|---|---|---|---|
Current Price | Standard Price | 17,330yen | 17,330yen | 19,060yen | 25,410yen | 19,060yen | 2,890yen |
Current Price | Peak Season Pricing | 19,060yen | 19,060yen | 21,000yen | 27,950yen | 21,000yen | 3,180yen |
2024/12/27 Pricing after | Standard Price | 22,520yen | 22,520yen | 24,780yen | 33,030yen | 24,780yen | 3,750yen |
2024/12/27 Pricing after | Peak Season Pricing | 22,520yen | 22,520yen | 24,780yen | 33,030yen | 24,780yen | 3,750yen |
2025/01/06 Pricing after | Standard Price | 17,330yen | 17,330yen | 19,060yen | 25,410yen | 19,060yen | 2,890yen |
2025/01/06 Pricing after | Peak Season Pricing | 19,060yen | 19,060yen | 21,000yen | 27,950yen | 21,000yen | 3,180yen |
Sapporo Kiyota Branch
IC1
Period of Application | Type of Pricing | Up to 3 hours | Up to 6 hours | Up to 12 hours | Up to 24 hours | per every additional day | per every additional hour |
---|---|---|---|---|---|---|---|
Current Price | Standard Price | 6,050yen | 6,050yen | 6,050yen | 7,870yen | 6,660yen | 1,210yen |
Current Price | Peak Season Pricing | 7,590yen | 7,590yen | 7,590yen | 10,500yen | 8,350yen | 1,390yen |
2024/12/27 Pricing after | Standard Price | 10,120yen | 10,120yen | 10,120yen | 12,650yen | 10,750yen | 2,010yen |
2024/12/27 Pricing after | Peak Season Pricing | 10,120yen | 10,120yen | 10,120yen | 12,650yen | 10,750yen | 2,010yen |
2025/01/06 Pricing after | Standard Price | 6,050yen | 6,050yen | 6,050yen | 7,870yen | 6,660yen | 1,210yen |
2025/01/06 Pricing after | Peak Season Pricing | 7,590yen | 7,590yen | 7,590yen | 10,500yen | 8,350yen | 1,390yen |
IC2
Period of Application | Type of Pricing | Up to 3 hours | Up to 6 hours | Up to 12 hours | Up to 24 hours | per every additional day | per every additional hour |
---|---|---|---|---|---|---|---|
Current Price | Standard Price | 7,980yen | 7,980yen | 7,980yen | 10,400yen | 8,820yen | 1,580yen |
Current Price | Peak Season Pricing | 9,560yen | 9,560yen | 9,560yen | 13,230yen | 10,610yen | 1,790yen |
2024/12/27 Pricing after | Standard Price | 12,810yen | 12,810yen | 12,810yen | 15,960yen | 13,650yen | 2,520yen |
2024/12/27 Pricing after | Peak Season Pricing | 12,810yen | 12,810yen | 12,810yen | 15,960yen | 13,650yen | 2,520yen |
2025/01/06 Pricing after | Standard Price | 7,980yen | 7,980yen | 7,980yen | 10,400yen | 8,820yen | 1,580yen |
2025/01/06 Pricing after | Peak Season Pricing | 9,560yen | 9,560yen | 9,560yen | 13,230yen | 10,610yen | 1,790yen |
IU1
Period of Application | Type of Pricing | Up to 3 hours | Up to 6 hours | Up to 12 hours | Up to 24 hours | per every additional day | per every additional hour |
---|---|---|---|---|---|---|---|
Current Price | Standard Price | 10,040yen | 10,040yen | 12,340yen | 15,730yen | 12,340yen | 2,180yen |
Current Price | Peak Season Pricing | 11,040yen | 11,040yen | 13,590yen | 17,300yen | 13,590yen | 2,400yen |
2024/12/27 Pricing after | Standard Price | 13,060yen | 13,060yen | 16,050yen | 20,450yen | 16,050yen | 2,840yen |
2024/12/27 Pricing after | Peak Season Pricing | 13,060yen | 13,060yen | 16,050yen | 20,450yen | 16,050yen | 2,840yen |
2025/01/06 Pricing after | Standard Price | 10,040yen | 10,040yen | 12,340yen | 15,730yen | 12,340yen | 2,180yen |
2025/01/06 Pricing after | Peak Season Pricing | 11,040yen | 11,040yen | 13,590yen | 17,300yen | 13,590yen | 2,400yen |
IU2
Period of Application | Type of Pricing | Up to 3 hours | Up to 6 hours | Up to 12 hours | Up to 24 hours | per every additional day | per every additional hour |
---|---|---|---|---|---|---|---|
Current Price | Standard Price | 10,970yen | 10,970yen | 13,280yen | 17,330yen | 13,280yen | 2,310yen |
Current Price | Peak Season Pricing | 12,080yen | 12,080yen | 14,620yen | 19,060yen | 14,620yen | 2,540yen |
2024/12/27 Pricing after | Standard Price | 14,270yen | 14,270yen | 17,270yen | 22,520yen | 17,270yen | 3,000yen |
2024/12/27 Pricing after | Peak Season Pricing | 14,270yen | 14,270yen | 17,270yen | 22,520yen | 17,270yen | 3,000yen |
2025/01/06 Pricing after | Standard Price | 10,970yen | 10,970yen | 13,280yen | 17,330yen | 13,280yen | 2,310yen |
2025/01/06 Pricing after | Peak Season Pricing | 12,080yen | 12,080yen | 14,620yen | 19,060yen | 14,620yen | 2,540yen |
IU3
Period of Application | Type of Pricing | Up to 3 hours | Up to 6 hours | Up to 12 hours | Up to 24 hours | per every additional day | per every additional hour |
---|---|---|---|---|---|---|---|
Current Price | Standard Price | 15,020yen | 15,020yen | 17,330yen | 23,100yen | 17,330yen | 2,770yen |
Current Price | Peak Season Pricing | 16,520yen | 16,520yen | 19,060yen | 25,410yen | 19,060yen | 3,050yen |
2024/12/27 Pricing after | Standard Price | 19,520yen | 19,520yen | 22,520yen | 30,030yen | 22,520yen | 3,600yen |
2024/12/27 Pricing after | Peak Season Pricing | 19,520yen | 19,520yen | 22,520yen | 30,030yen | 22,520yen | 3,600yen |
2025/01/06 Pricing after | Standard Price | 15,020yen | 15,020yen | 17,330yen | 23,100yen | 17,330yen | 2,770yen |
2025/01/06 Pricing after | Peak Season Pricing | 16,520yen | 16,520yen | 19,060yen | 25,410yen | 19,060yen | 3,050yen |
IU4
Period of Application | Type of Pricing | Up to 3 hours | Up to 6 hours | Up to 12 hours | Up to 24 hours | per every additional day | per every additional hour |
---|---|---|---|---|---|---|---|
Current Price | Standard Price | 17,900yen | 17,900yen | 23,100yen | 27,720yen | 19,640yen | 3,120yen |
Current Price | Peak Season Pricing | 19,700yen | 19,700yen | 25,410yen | 30,450yen | 21,600yen | 3,430yen |
2024/12/27 Pricing after | Standard Price | 23,280yen | 23,280yen | 30,030yen | 36,040yen | 25,530yen | 4,050yen |
2024/12/27 Pricing after | Peak Season Pricing | 23,280yen | 23,280yen | 30,030yen | 36,040yen | 25,530yen | 4,050yen |
2025/01/06 Pricing after | Standard Price | 17,900yen | 17,900yen | 23,100yen | 27,720yen | 19,640yen | 3,120yen |
2025/01/06 Pricing after | Peak Season Pricing | 19,700yen | 19,700yen | 25,410yen | 30,450yen | 21,600yen | 3,430yen |
IU5
Period of Application | Type of Pricing | Up to 3 hours | Up to 6 hours | Up to 12 hours | Up to 24 hours | per every additional day | per every additional hour |
---|---|---|---|---|---|---|---|
Current Price | Standard Price | 19,700yen | 19,700yen | 25,410yen | 30,490yen | 21,600yen | 3,430yen |
Current Price | Peak Season Pricing | 21,670yen | 21,670yen | 27,950yen | 33,500yen | 23,760yen | 3,780yen |
2024/12/27 Pricing after | Standard Price | 25,610yen | 25,610yen | 32,970yen | 39,650yen | 28,090yen | 4,460yen |
2024/12/27 Pricing after | Peak Season Pricing | 25,610yen | 25,610yen | 32,970yen | 39,650yen | 28,090yen | 4,460yen |
2025/01/06 Pricing after | Standard Price | 19,700yen | 19,700yen | 25,410yen | 30,490yen | 21,600yen | 3,430yen |
2025/01/06 Pricing after | Peak Season Pricing | 21,670yen | 21,670yen | 27,950yen | 33,500yen | 23,760yen | 3,780yen |
IE4
Period of Application | Type of Pricing | Up to 3 hours | Up to 6 hours | Up to 12 hours | Up to 24 hours | per every additional day | per every additional hour |
---|---|---|---|---|---|---|---|
Current Price | Standard Price | 17,900yen | 17,900yen | 23,100yen | 27,720yen | 19,640yen | 3,120yen |
Current Price | Peak Season Pricing | 19,700yen | 19,700yen | 25,410yen | 30,450yen | 21,600yen | 3,430yen |
2024/12/27 Pricing after | Standard Price | 23,280yen | 23,280yen | 30,030yen | 36,040yen | 25,530yen | 4,050yen |
2024/12/27 Pricing after | Peak Season Pricing | 23,280yen | 23,280yen | 30,030yen | 36,040yen | 25,530yen | 4,050yen |
2025/01/06 Pricing after | Standard Price | 17,900yen | 17,900yen | 23,100yen | 27,720yen | 19,640yen | 3,120yen |
2025/01/06 Pricing after | Peak Season Pricing | 19,700yen | 19,700yen | 25,410yen | 30,450yen | 21,600yen | 3,430yen |
JU1
Period of Application | Type of Pricing | Up to 3 hours | Up to 6 hours | Up to 12 hours | Up to 24 hours | per every additional day | per every additional hour |
---|---|---|---|---|---|---|---|
- | Standard Price | 0yen | 0yen | 0yen | 0yen | 0yen | 0yen |
- | Peak Season Pricing | 0yen | 0yen | 0yen | 0yen | 0yen | 0yen |
JC1
Period of Application | Type of Pricing | Up to 3 hours | Up to 6 hours | Up to 12 hours | Up to 24 hours | per every additional day | per every additional hour |
---|---|---|---|---|---|---|---|
Current Price | Standard Price | 6,050yen | 6,050yen | 6,050yen | 7,870yen | 6,660yen | 1,210yen |
Current Price | Peak Season Pricing | 7,590yen | 7,590yen | 7,590yen | 10,500yen | 8,350yen | 1,390yen |
2024/12/27 Pricing after | Standard Price | 10,120yen | 10,120yen | 10,120yen | 12,650yen | 10,750yen | 2,010yen |
2024/12/27 Pricing after | Peak Season Pricing | 10,120yen | 10,120yen | 10,120yen | 12,650yen | 10,750yen | 2,010yen |
2025/01/06 Pricing after | Standard Price | 6,050yen | 6,050yen | 6,050yen | 7,870yen | 6,660yen | 1,210yen |
2025/01/06 Pricing after | Peak Season Pricing | 7,590yen | 7,590yen | 7,590yen | 10,500yen | 8,350yen | 1,390yen |
JW3
