4-Seater kei car Hybrid
Rate Plans by Period | Type of Pricing | Up to 3 hours | Up to 6 hours | Up to 12 hours | Up to 24 hours | per every additional day | per every additional hour |
---|---|---|---|---|---|---|---|
Current | Standard Price | 8,910yen | 9,410yen | 9,610yen | 9,900yen | 5,700yen | 330yen |
Current | Peak Season Pricing | 10,400yen | 10,980yen | 11,210yen | 11,550yen | 7,350yen | 400yen |
Departure on or after 2026/02/01 | Standard Price | 8,820yen | 9,310yen | 9,510yen | 9,800yen | 5,600yen | 330yen |
Departure on or after 2026/02/01 | Peak Season Pricing | 10,110yen | 10,670yen | 10,900yen | 11,230yen | 7,030yen | 380yen |
Departure on or after 2026/07/01 | Standard Price | 11,000yen | 11,610yen | 11,860yen | 12,220yen | 8,020yen | 430yen |
Departure on or after 2026/07/01 | Peak Season Pricing | 11,000yen | 11,610yen | 11,860yen | 12,220yen | 8,020yen | 430yen |
4-Seater Light Tall Van
Rate Plans by Period | Type of Pricing | Up to 3 hours | Up to 6 hours | Up to 12 hours | Up to 24 hours | per every additional day | per every additional hour |
---|---|---|---|---|---|---|---|
Current | Standard Price | 10,260yen | 10,830yen | 11,060yen | 11,400yen | 7,500yen | 400yen |
Current | Peak Season Pricing | 11,850yen | 12,510yen | 12,770yen | 13,160yen | 9,260yen | 470yen |
Departure on or after 2026/02/01 | Standard Price | 10,260yen | 10,830yen | 11,060yen | 11,400yen | 7,500yen | 400yen |
Departure on or after 2026/02/01 | Peak Season Pricing | 11,850yen | 12,510yen | 12,770yen | 13,160yen | 9,260yen | 470yen |
5-Seater Compact Tall Car
Rate Plans by Period | Type of Pricing | Up to 3 hours | Up to 6 hours | Up to 12 hours | Up to 24 hours | per every additional day | per every additional hour |
---|---|---|---|---|---|---|---|
Current | Standard Price | 10,260yen | 10,830yen | 11,060yen | 11,400yen | 7,500yen | 400yen |
Current | Peak Season Pricing | 11,850yen | 12,510yen | 12,770yen | 13,160yen | 9,260yen | 470yen |
Departure on or after 2026/02/01 | Standard Price | 10,260yen | 10,830yen | 11,060yen | 11,400yen | 7,500yen | 400yen |
Departure on or after 2026/02/01 | Peak Season Pricing | 11,850yen | 12,510yen | 12,770yen | 13,160yen | 9,260yen | 470yen |
5-Seater Compact Tall Car Hybrid
Rate Plans by Period | Type of Pricing | Up to 3 hours | Up to 6 hours | Up to 12 hours | Up to 24 hours | per every additional day | per every additional hour |
---|---|---|---|---|---|---|---|
Current | Standard Price | 10,350yen | 10,930yen | 11,160yen | 11,500yen | 7,600yen | 400yen |
Current | Peak Season Pricing | 11,940yen | 12,600yen | 12,870yen | 13,260yen | 9,360yen | 480yen |
Departure on or after 2026/02/01 | Standard Price | 10,350yen | 10,930yen | 11,160yen | 11,500yen | 7,600yen | 400yen |
Departure on or after 2026/02/01 | Peak Season Pricing | 11,940yen | 12,600yen | 12,870yen | 13,260yen | 9,360yen | 480yen |
4-Seater Sports Car
Rate Plans by Period | Type of Pricing | Up to 3 hours | Up to 6 hours | Up to 12 hours | Up to 24 hours | per every additional day | per every additional hour |
---|---|---|---|---|---|---|---|
Current | Standard Price | 11,340yen | 11,970yen | 12,230yen | 12,600yen | 11,700yen | 510yen |
Current | Peak Season Pricing | 13,130yen | 13,860yen | 14,150yen | 14,580yen | 13,680yen | 590yen |
Departure on or after 2026/02/01 | Standard Price | 11,340yen | 11,970yen | 12,230yen | 12,600yen | 11,700yen | 510yen |
Departure on or after 2026/02/01 | Peak Season Pricing | 13,130yen | 13,860yen | 14,150yen | 14,580yen | 13,680yen | 590yen |
5-Seater Compact SUV Hybrid
Rate Plans by Period | Type of Pricing | Up to 3 hours | Up to 6 hours | Up to 12 hours | Up to 24 hours | per every additional day | per every additional hour |
---|---|---|---|---|---|---|---|
Current | Standard Price | 11,610yen | 12,260yen | 12,510yen | 12,900yen | 8,700yen | 450yen |
Current | Peak Season Pricing | 13,300yen | 14,030yen | 14,330yen | 14,770yen | 10,570yen | 530yen |
Departure on or after 2026/02/01 | Standard Price | 11,610yen | 12,260yen | 12,520yen | 12,900yen | 8,700yen | 450yen |
Departure on or after 2026/02/01 | Peak Season Pricing | 13,300yen | 14,040yen | 14,330yen | 14,770yen | 10,570yen | 530yen |
5-Seater MPV Hybrid
Rate Plans by Period | Type of Pricing | Up to 3 hours | Up to 6 hours | Up to 12 hours | Up to 24 hours | per every additional day | per every additional hour |
---|---|---|---|---|---|---|---|
Current | Standard Price | 12,780yen | 13,490yen | 13,780yen | 14,200yen | 10,000yen | 510yen |
Current | Peak Season Pricing | 14,470yen | 15,270yen | 15,590yen | 16,070yen | 11,870yen | 590yen |
Departure on or after 2026/02/01 | Standard Price | 12,780yen | 13,490yen | 13,780yen | 14,200yen | 10,000yen | 510yen |
Departure on or after 2026/02/01 | Peak Season Pricing | 14,470yen | 15,270yen | 15,590yen | 16,070yen | 11,870yen | 590yen |
Departure on or after 2026/07/01 | Standard Price | 15,260yen | 16,110yen | 16,450yen | 16,950yen | 12,750yen | 620yen |
Departure on or after 2026/07/01 | Peak Season Pricing | 15,260yen | 16,110yen | 16,450yen | 16,950yen | 12,750yen | 620yen |
5-Seater Multi-Purpose Vehicle Hybrid A
Rate Plans by Period | Type of Pricing | Up to 3 hours | Up to 6 hours | Up to 12 hours | Up to 24 hours | per every additional day | per every additional hour |
---|---|---|---|---|---|---|---|
Current | Standard Price | 11,700yen | 12,350yen | 12,610yen | 13,000yen | 8,800yen | 460yen |
Current | Peak Season Pricing | 13,390yen | 14,130yen | 14,430yen | 14,870yen | 10,670yen | 540yen |
Departure on or after 2026/02/01 | Standard Price | 11,700yen | 12,350yen | 12,610yen | 13,000yen | 8,800yen | 460yen |
Departure on or after 2026/02/01 | Peak Season Pricing | 13,390yen | 14,130yen | 14,430yen | 14,870yen | 10,670yen | 540yen |
Departure on or after 2026/07/01 | Standard Price | 14,180yen | 14,970yen | 15,280yen | 15,750yen | 11,550yen | 570yen |
Departure on or after 2026/07/01 | Peak Season Pricing | 14,180yen | 14,970yen | 15,280yen | 15,750yen | 11,550yen | 570yen |
8-Seater MPV Hybrid
Rate Plans by Period | Type of Pricing | Up to 3 hours | Up to 6 hours | Up to 12 hours | Up to 24 hours | per every additional day | per every additional hour |
---|---|---|---|---|---|---|---|
Current | Standard Price | 20,340yen | 21,470yen | 21,930yen | 22,600yen | 17,200yen | 830yen |
Current | Peak Season Pricing | 22,520yen | 23,770yen | 24,270yen | 25,020yen | 19,620yen | 930yen |
Departure on or after 2026/02/01 | Standard Price | 20,340yen | 21,470yen | 21,930yen | 22,600yen | 17,200yen | 830yen |
Departure on or after 2026/02/01 | Peak Season Pricing | 22,520yen | 23,770yen | 24,270yen | 25,020yen | 19,620yen | 930yen |
Departure on or after 2026/07/01 | Standard Price | 24,300yen | 25,650yen | 26,190yen | 27,000yen | 21,600yen | 1,020yen |
Departure on or after 2026/07/01 | Peak Season Pricing | 24,300yen | 25,650yen | 26,190yen | 27,000yen | 21,600yen | 1,020yen |
8-Seater MPV
Rate Plans by Period | Type of Pricing | Up to 3 hours | Up to 6 hours | Up to 12 hours | Up to 24 hours | per every additional day | per every additional hour |
---|---|---|---|---|---|---|---|
Current | Standard Price | 20,160yen | 21,280yen | 21,730yen | 22,400yen | 17,000yen | 820yen |
Current | Peak Season Pricing | 21,940yen | 23,160yen | 23,650yen | 24,380yen | 18,980yen | 900yen |
Departure on or after 2026/02/01 | Standard Price | 19,980yen | 21,090yen | 21,540yen | 22,200yen | 16,800yen | 820yen |
Departure on or after 2026/02/01 | Peak Season Pricing | 22,160yen | 23,390yen | 23,890yen | 24,620yen | 19,220yen | 920yen |
8-Seater MPV A
Rate Plans by Period | Type of Pricing | Up to 3 hours | Up to 6 hours | Up to 12 hours | Up to 24 hours | per every additional day | per every additional hour |
---|---|---|---|---|---|---|---|
Current | Standard Price | 18,360yen | 19,380yen | 19,790yen | 20,400yen | 15,000yen | 740yen |
Current | Peak Season Pricing | 20,140yen | 21,260yen | 21,710yen | 22,380yen | 16,980yen | 820yen |
Departure on or after 2026/02/01 | Standard Price | 18,360yen | 19,380yen | 19,790yen | 20,400yen | 15,000yen | 740yen |
Departure on or after 2026/02/01 | Peak Season Pricing | 20,540yen | 21,680yen | 22,140yen | 22,820yen | 17,420yen | 840yen |
8-Seater MPV B
Rate Plans by Period | Type of Pricing | Up to 3 hours | Up to 6 hours | Up to 12 hours | Up to 24 hours | per every additional day | per every additional hour |
---|---|---|---|---|---|---|---|
Current | Standard Price | 16,560yen | 17,480yen | 17,850yen | 18,400yen | 13,000yen | 650yen |
Current | Peak Season Pricing | 18,340yen | 19,360yen | 19,770yen | 20,380yen | 14,980yen | 740yen |
5-Seater Compact Tall Car A
Rate Plans by Period | Type of Pricing | Up to 3 hours | Up to 6 hours | Up to 12 hours | Up to 24 hours | per every additional day | per every additional hour |
---|---|---|---|---|---|---|---|
Current | Standard Price | 9,450yen | 9,980yen | 10,190yen | 10,500yen | 6,600yen | 360yen |
Current | Peak Season Pricing | 10,940yen | 11,550yen | 11,790yen | 12,150yen | 8,250yen | 430yen |
5-Seater Compact Car A
Rate Plans by Period | Type of Pricing | Up to 3 hours | Up to 6 hours | Up to 12 hours | Up to 24 hours | per every additional day | per every additional hour |
---|---|---|---|---|---|---|---|
Current | Standard Price | 9,450yen | 9,980yen | 10,190yen | 10,500yen | 6,600yen | 360yen |
Current | Peak Season Pricing | 10,940yen | 11,550yen | 11,790yen | 12,150yen | 8,250yen | 430yen |
Departure on or after 2026/02/01 | Standard Price | 9,450yen | 9,980yen | 10,190yen | 10,500yen | 6,600yen | 360yen |
Departure on or after 2026/02/01 | Peak Season Pricing | 10,940yen | 11,550yen | 11,790yen | 12,150yen | 8,250yen | 430yen |