4-Seater kei car Hybrid
| Rate Plans by Period | Type of Pricing | Up to 3 hours | Up to 6 hours | Up to 12 hours | Up to 24 hours | per every additional day | per every additional hour |
|---|---|---|---|---|---|---|---|
| Current | Standard Price | 8,910yen | 9,410yen | 9,610yen | 9,900yen | 5,700yen | 330yen |
| Current | Peak Season Pricing | 10,400yen | 10,980yen | 11,210yen | 11,550yen | 7,350yen | 400yen |
| Departure on or after 2026/02/01 | Standard Price | 8,820yen | 9,310yen | 9,510yen | 9,800yen | 5,600yen | 330yen |
| Departure on or after 2026/02/01 | Peak Season Pricing | 10,110yen | 10,670yen | 10,900yen | 11,230yen | 7,030yen | 380yen |
| Departure on or after 2026/02/20 | Standard Price | 8,600yen | 8,700yen | 8,800yen | 8,900yen | 5,900yen | 400yen |
| Departure on or after 2026/02/20 | Peak Season Pricing | 9,900yen | 10,000yen | 10,100yen | 10,300yen | 7,300yen | 400yen |
| Departure on or after 2026/07/01 | Standard Price | 11,000yen | 11,100yen | 11,200yen | 11,400yen | 8,400yen | 500yen |
| Departure on or after 2026/07/01 | Peak Season Pricing | 11,000yen | 11,100yen | 11,200yen | 11,400yen | 8,400yen | 500yen |
4-Seater Kei Tall Car
| Rate Plans by Period | Type of Pricing | Up to 3 hours | Up to 6 hours | Up to 12 hours | Up to 24 hours | per every additional day | per every additional hour |
|---|---|---|---|---|---|---|---|
| Current | Standard Price | 9,360yen | 9,880yen | 10,090yen | 10,400yen | 6,500yen | 360yen |
| Current | Peak Season Pricing | 10,950yen | 11,560yen | 11,800yen | 12,160yen | 8,260yen | 430yen |
| Departure on or after 2026/02/01 | Standard Price | 9,360yen | 9,880yen | 10,090yen | 10,400yen | 6,500yen | 360yen |
| Departure on or after 2026/02/01 | Peak Season Pricing | 10,950yen | 11,560yen | 11,800yen | 12,160yen | 8,260yen | 430yen |
| Departure on or after 2026/02/20 | Standard Price | 9,500yen | 9,600yen | 9,700yen | 9,800yen | 6,800yen | 400yen |
| Departure on or after 2026/02/20 | Peak Season Pricing | 10,900yen | 11,000yen | 11,100yen | 11,300yen | 8,300yen | 500yen |
| Departure on or after 2026/07/01 | Standard Price | 12,000yen | 12,100yen | 12,200yen | 12,400yen | 9,400yen | 500yen |
| Departure on or after 2026/07/01 | Peak Season Pricing | 12,000yen | 12,100yen | 12,200yen | 12,400yen | 9,400yen | 500yen |
4-Seater Light Tall Van
| Rate Plans by Period | Type of Pricing | Up to 3 hours | Up to 6 hours | Up to 12 hours | Up to 24 hours | per every additional day | per every additional hour |
|---|---|---|---|---|---|---|---|
| Current | Standard Price | 10,260yen | 10,830yen | 11,060yen | 11,400yen | 7,500yen | 400yen |
| Current | Peak Season Pricing | 11,850yen | 12,510yen | 12,770yen | 13,160yen | 9,260yen | 470yen |
| Departure on or after 2026/02/01 | Standard Price | 10,260yen | 10,830yen | 11,060yen | 11,400yen | 7,500yen | 400yen |
| Departure on or after 2026/02/01 | Peak Season Pricing | 11,850yen | 12,510yen | 12,770yen | 13,160yen | 9,260yen | 470yen |
| Departure on or after 2026/02/21 | Standard Price | 10,600yen | 10,700yen | 10,800yen | 11,000yen | 7,700yen | 400yen |
| Departure on or after 2026/02/21 | Peak Season Pricing | 12,200yen | 12,400yen | 12,500yen | 12,700yen | 9,400yen | 500yen |
| Departure on or after 2026/07/01 | Standard Price | 13,300yen | 13,400yen | 13,600yen | 13,800yen | 10,500yen | 600yen |
| Departure on or after 2026/07/01 | Peak Season Pricing | 13,300yen | 13,400yen | 13,600yen | 13,800yen | 10,500yen | 600yen |
5-Seater Compact Tall Car
| Rate Plans by Period | Type of Pricing | Up to 3 hours | Up to 6 hours | Up to 12 hours | Up to 24 hours | per every additional day | per every additional hour |
|---|---|---|---|---|---|---|---|
| Current | Standard Price | 10,260yen | 10,830yen | 11,060yen | 11,400yen | 7,500yen | 400yen |
| Current | Peak Season Pricing | 11,850yen | 12,510yen | 12,770yen | 13,160yen | 9,260yen | 470yen |
| Departure on or after 2026/02/01 | Standard Price | 10,260yen | 10,830yen | 11,060yen | 11,400yen | 7,500yen | 400yen |
| Departure on or after 2026/02/01 | Peak Season Pricing | 11,850yen | 12,510yen | 12,770yen | 13,160yen | 9,260yen | 470yen |
| Departure on or after 2026/04/23 | Standard Price | 10,600yen | 10,700yen | 10,800yen | 11,000yen | 7,700yen | 400yen |
| Departure on or after 2026/04/23 | Peak Season Pricing | 12,200yen | 12,400yen | 12,500yen | 12,700yen | 9,400yen | 500yen |
| Departure on or after 2026/07/01 | Standard Price | 13,300yen | 13,400yen | 13,600yen | 13,800yen | 10,500yen | 600yen |
| Departure on or after 2026/07/01 | Peak Season Pricing | 13,300yen | 13,400yen | 13,600yen | 13,800yen | 10,500yen | 600yen |
5-Seater Compact Tall Car Hybrid
| Rate Plans by Period | Type of Pricing | Up to 3 hours | Up to 6 hours | Up to 12 hours | Up to 24 hours | per every additional day | per every additional hour |
|---|---|---|---|---|---|---|---|
| Current | Standard Price | 10,350yen | 10,930yen | 11,160yen | 11,500yen | 7,600yen | 400yen |
| Current | Peak Season Pricing | 11,940yen | 12,600yen | 12,870yen | 13,260yen | 9,360yen | 480yen |
| Departure on or after 2026/02/01 | Standard Price | 10,350yen | 10,930yen | 11,160yen | 11,500yen | 7,600yen | 400yen |
| Departure on or after 2026/02/01 | Peak Season Pricing | 11,940yen | 12,600yen | 12,870yen | 13,260yen | 9,360yen | 480yen |
| Departure on or after 2026/06/01 | Standard Price | 10,700yen | 10,800yen | 10,900yen | 11,100yen | 7,800yen | 400yen |
| Departure on or after 2026/06/01 | Peak Season Pricing | 12,300yen | 12,500yen | 12,600yen | 12,800yen | 9,500yen | 500yen |
| Departure on or after 2026/07/01 | Standard Price | 13,400yen | 13,500yen | 13,700yen | 13,900yen | 10,600yen | 600yen |
| Departure on or after 2026/07/01 | Peak Season Pricing | 13,400yen | 13,500yen | 13,700yen | 13,900yen | 10,600yen | 600yen |
4-Seater Sports Car
| Rate Plans by Period | Type of Pricing | Up to 3 hours | Up to 6 hours | Up to 12 hours | Up to 24 hours | per every additional day | per every additional hour |
|---|---|---|---|---|---|---|---|
| Current | Standard Price | 11,000yen | 11,000yen | 11,200yen | 11,400yen | 9,900yen | 500yen |
| Current | Peak Season Pricing | 12,700yen | 12,900yen | 13,000yen | 13,200yen | 11,700yen | 600yen |
| Departure on or after 2026/02/01 | Standard Price | 11,000yen | 11,100yen | 11,200yen | 11,400yen | 9,900yen | 500yen |
| Departure on or after 2026/02/01 | Peak Season Pricing | 12,700yen | 12,900yen | 13,000yen | 13,200yen | 11,700yen | 600yen |
| Departure on or after 2026/07/01 | Standard Price | 13,800yen | 13,900yen | 14,100yen | 14,300yen | 12,800yen | 600yen |
| Departure on or after 2026/07/01 | Peak Season Pricing | 13,800yen | 13,900yen | 14,100yen | 14,300yen | 12,800yen | 600yen |
5-Seater Compact SUV Hybrid
| Rate Plans by Period | Type of Pricing | Up to 3 hours | Up to 6 hours | Up to 12 hours | Up to 24 hours | per every additional day | per every additional hour |
|---|---|---|---|---|---|---|---|
| Current | Standard Price | 11,610yen | 12,260yen | 12,510yen | 12,900yen | 8,700yen | 450yen |
| Current | Peak Season Pricing | 13,300yen | 14,030yen | 14,330yen | 14,770yen | 10,570yen | 530yen |
| Departure on or after 2026/02/01 | Standard Price | 12,000yen | 12,200yen | 12,300yen | 12,500yen | 8,900yen | 500yen |
| Departure on or after 2026/02/01 | Peak Season Pricing | 13,900yen | 14,000yen | 14,200yen | 14,400yen | 10,800yen | 600yen |
| Departure on or after 2026/07/01 | Standard Price | 14,900yen | 15,100yen | 15,200yen | 15,500yen | 11,900yen | 600yen |
| Departure on or after 2026/07/01 | Peak Season Pricing | 14,900yen | 15,100yen | 15,200yen | 15,500yen | 11,900yen | 600yen |
5-Seater MPV Hybrid
| Rate Plans by Period | Type of Pricing | Up to 3 hours | Up to 6 hours | Up to 12 hours | Up to 24 hours | per every additional day | per every additional hour |
|---|---|---|---|---|---|---|---|
| Current | Standard Price | 12,780yen | 13,490yen | 13,780yen | 14,200yen | 10,000yen | 510yen |
| Current | Peak Season Pricing | 14,470yen | 15,270yen | 15,590yen | 16,070yen | 11,870yen | 590yen |
| Departure on or after 2026/02/01 | Standard Price | 12,780yen | 13,490yen | 13,780yen | 14,200yen | 10,000yen | 510yen |
| Departure on or after 2026/02/01 | Peak Season Pricing | 14,470yen | 15,270yen | 15,590yen | 16,070yen | 11,870yen | 590yen |
| Departure on or after 2026/02/05 | Standard Price | 13,300yen | 13,400yen | 13,600yen | 13,800yen | 10,200yen | 500yen |
| Departure on or after 2026/02/05 | Peak Season Pricing | 15,100yen | 15,300yen | 15,400yen | 15,700yen | 12,100yen | 600yen |
| Departure on or after 2026/07/01 | Standard Price | 16,200yen | 16,300yen | 16,500yen | 16,800yen | 13,200yen | 700yen |
| Departure on or after 2026/07/01 | Peak Season Pricing | 16,200yen | 16,300yen | 16,500yen | 16,800yen | 13,200yen | 700yen |
7-Seater Luxury MPV
| Rate Plans by Period | Type of Pricing | Up to 3 hours | Up to 6 hours | Up to 12 hours | Up to 24 hours | per every additional day | per every additional hour |
|---|---|---|---|---|---|---|---|
| Current | Standard Price | 26,400yen | 26,600yen | 26,900yen | 27,400yen | 20,200yen | 1,000yen |
| Current | Peak Season Pricing | 28,800yen | 29,100yen | 29,400yen | 29,900yen | 22,700yen | 1,100yen |
| Departure on or after 2026/02/01 | Standard Price | 26,400yen | 26,600yen | 26,900yen | 27,400yen | 20,200yen | 1,000yen |
| Departure on or after 2026/02/01 | Peak Season Pricing | 28,800yen | 29,100yen | 29,400yen | 29,900yen | 22,700yen | 1,100yen |
| Departure on or after 2026/07/01 | Standard Price | 30,900yen | 31,200yen | 31,500yen | 32,100yen | 24,900yen | 1,200yen |
| Departure on or after 2026/07/01 | Peak Season Pricing | 30,900yen | 31,200yen | 31,500yen | 32,100yen | 24,900yen | 1,200yen |
8-Seater MPV Hybrid
| Rate Plans by Period | Type of Pricing | Up to 3 hours | Up to 6 hours | Up to 12 hours | Up to 24 hours | per every additional day | per every additional hour |
|---|---|---|---|---|---|---|---|
| Current | Standard Price | 20,340yen | 21,470yen | 21,930yen | 22,600yen | 17,200yen | 830yen |
| Current | Peak Season Pricing | 22,520yen | 23,770yen | 24,270yen | 25,020yen | 19,620yen | 930yen |
| Departure on or after 2026/02/01 | Standard Price | 20,340yen | 21,470yen | 21,930yen | 22,600yen | 17,200yen | 830yen |
| Departure on or after 2026/02/01 | Peak Season Pricing | 22,520yen | 23,770yen | 24,270yen | 25,020yen | 19,620yen | 930yen |
| Departure on or after 2026/02/20 | Standard Price | 22,900yen | 23,100yen | 23,400yen | 23,800yen | 17,500yen | 900yen |
| Departure on or after 2026/02/20 | Peak Season Pricing | 25,200yen | 25,500yen | 25,700yen | 26,200yen | 19,900yen | 1,000yen |
| Departure on or after 2026/07/01 | Standard Price | 27,300yen | 27,600yen | 27,900yen | 28,400yen | 22,100yen | 1,100yen |
| Departure on or after 2026/07/01 | Peak Season Pricing | 27,300yen | 27,600yen | 27,900yen | 28,400yen | 22,100yen | 1,100yen |
8-Seater MPV
| Rate Plans by Period | Type of Pricing | Up to 3 hours | Up to 6 hours | Up to 12 hours | Up to 24 hours | per every additional day | per every additional hour |
|---|---|---|---|---|---|---|---|
| Current | Standard Price | 20,160yen | 21,280yen | 21,730yen | 22,400yen | 17,000yen | 820yen |
| Current | Peak Season Pricing | 21,940yen | 23,160yen | 23,650yen | 24,380yen | 18,980yen | 900yen |
| Departure on or after 2026/02/01 | Standard Price | 19,980yen | 21,090yen | 21,540yen | 22,200yen | 16,800yen | 820yen |
| Departure on or after 2026/02/01 | Peak Season Pricing | 22,160yen | 23,390yen | 23,890yen | 24,620yen | 19,220yen | 920yen |
| Departure on or after 2026/04/03 | Standard Price | 21,600yen | 21,800yen | 22,000yen | 22,400yen | 16,700yen | 900yen |
| Departure on or after 2026/04/03 | Peak Season Pricing | 23,900yen | 24,100yen | 24,400yen | 24,800yen | 19,100yen | 1,000yen |
| Departure on or after 2026/07/01 | Standard Price | 26,000yen | 26,200yen | 26,500yen | 27,000yen | 21,300yen | 1,100yen |
| Departure on or after 2026/07/01 | Peak Season Pricing | 26,000yen | 26,200yen | 26,500yen | 27,000yen | 21,300yen | 1,100yen |
8-Seater MPV A
| Rate Plans by Period | Type of Pricing | Up to 3 hours | Up to 6 hours | Up to 12 hours | Up to 24 hours | per every additional day | per every additional hour |
|---|---|---|---|---|---|---|---|
| Current | Standard Price | 18,360yen | 19,380yen | 19,790yen | 20,400yen | 15,000yen | 740yen |
| Current | Peak Season Pricing | 20,140yen | 21,260yen | 21,710yen | 22,380yen | 16,980yen | 820yen |
| Departure on or after 2026/02/01 | Standard Price | 18,360yen | 19,380yen | 19,790yen | 20,400yen | 15,000yen | 740yen |
| Departure on or after 2026/02/01 | Peak Season Pricing | 20,540yen | 21,680yen | 22,140yen | 22,820yen | 17,420yen | 840yen |
| Departure on or after 2026/02/20 | Standard Price | 19,600yen | 19,800yen | 20,000yen | 20,400yen | 15,000yen | 800yen |
| Departure on or after 2026/02/20 | Peak Season Pricing | 21,900yen | 22,200yen | 22,400yen | 22,800yen | 17,400yen | 900yen |
| Departure on or after 2026/07/01 | Standard Price | 23,900yen | 24,100yen | 24,400yen | 24,800yen | 19,400yen | 1,000yen |
| Departure on or after 2026/07/01 | Peak Season Pricing | 23,900yen | 24,100yen | 24,400yen | 24,800yen | 19,400yen | 1,000yen |
5-Seater Compact Car A
| Rate Plans by Period | Type of Pricing | Up to 3 hours | Up to 6 hours | Up to 12 hours | Up to 24 hours | per every additional day | per every additional hour |
|---|---|---|---|---|---|---|---|
| Current | Standard Price | 9,450yen | 9,980yen | 10,190yen | 10,500yen | 6,600yen | 360yen |
| Current | Peak Season Pricing | 10,940yen | 11,550yen | 11,790yen | 12,150yen | 8,250yen | 430yen |
| Departure on or after 2026/02/01 | Standard Price | 9,450yen | 9,980yen | 10,190yen | 10,500yen | 6,600yen | 360yen |
| Departure on or after 2026/02/01 | Peak Season Pricing | 10,940yen | 11,550yen | 11,790yen | 12,150yen | 8,250yen | 430yen |
