新型VOXY
Period of Application | Type of Pricing | Up to 3 hours | Up to 6 hours | Up to 12 hours | Up to 24 hours | per every additional day | per every additional hour |
---|---|---|---|---|---|---|---|
Current Price | Standard Price | 12,000yen | 12,000yen | 13,000yen | 13,800yen | 11,800yen | 500yen |
Current Price | Peak Season Pricing | 18,000yen | 18,000yen | 19,000yen | 20,000yen | 18,000yen | 2,000yen |
2024/12/01 Pricing after | Standard Price | 12,000yen | 12,000yen | 13,000yen | 13,800yen | 11,800yen | 500yen |
2024/12/01 Pricing after | Peak Season Pricing | 18,000yen | 18,000yen | 19,000yen | 20,000yen | 18,000yen | 1,000yen |
2025/01/01 Pricing after | Standard Price | 12,000yen | 12,000yen | 13,000yen | 13,800yen | 11,800yen | 500yen |
2025/01/01 Pricing after | Peak Season Pricing | 18,000yen | 18,000yen | 19,000yen | 20,000yen | 18,000yen | 1,000yen |
2025/02/01 Pricing after | Standard Price | 12,000yen | 12,000yen | 13,000yen | 13,800yen | 11,800yen | 500yen |
2025/02/01 Pricing after | Peak Season Pricing | 11,000yen | 11,000yen | 12,000yen | 12,800yen | 10,800yen | 500yen |
2025/03/01 Pricing after | Standard Price | 12,000yen | 12,000yen | 13,000yen | 13,800yen | 11,800yen | 500yen |
2025/03/01 Pricing after | Peak Season Pricing | 12,000yen | 12,000yen | 13,000yen | 13,800yen | 11,800yen | 500yen |
2025/04/01 Pricing after | Standard Price | 12,000yen | 12,000yen | 13,000yen | 13,800yen | 11,800yen | 500yen |
2025/04/01 Pricing after | Peak Season Pricing | 18,000yen | 18,000yen | 19,000yen | 20,000yen | 18,000yen | 1,000yen |
2025/05/01 Pricing after | Standard Price | 12,000yen | 12,000yen | 13,000yen | 13,800yen | 11,800yen | 500yen |
2025/05/01 Pricing after | Peak Season Pricing | 18,000yen | 18,000yen | 19,000yen | 20,000yen | 18,000yen | 1,000yen |
ノア
Period of Application | Type of Pricing | Up to 3 hours | Up to 6 hours | Up to 12 hours | Up to 24 hours | per every additional day | per every additional hour |
---|---|---|---|---|---|---|---|
Current Price | Standard Price | 9,000yen | 9,000yen | 10,000yen | 10,800yen | 8,800yen | 500yen |
Current Price | Peak Season Pricing | 16,000yen | 16,000yen | 17,000yen | 18,000yen | 18,000yen | 2,000yen |
2024/12/01 Pricing after | Standard Price | 9,000yen | 9,000yen | 10,000yen | 10,800yen | 8,800yen | 500yen |
2024/12/01 Pricing after | Peak Season Pricing | 16,000yen | 16,000yen | 17,000yen | 18,000yen | 13,000yen | 1,000yen |
2025/01/01 Pricing after | Standard Price | 9,000yen | 9,000yen | 10,000yen | 10,800yen | 8,800yen | 500yen |
2025/01/01 Pricing after | Peak Season Pricing | 16,000yen | 16,000yen | 17,000yen | 18,000yen | 13,000yen | 1,000yen |
2025/02/01 Pricing after | Standard Price | 9,000yen | 9,000yen | 10,000yen | 10,800yen | 8,800yen | 500yen |
2025/02/01 Pricing after | Peak Season Pricing | 9,000yen | 9,000yen | 10,000yen | 10,800yen | 8,800yen | 500yen |
2025/03/01 Pricing after | Standard Price | 10,000yen | 10,000yen | 11,000yen | 11,800yen | 10,800yen | 500yen |
2025/03/01 Pricing after | Peak Season Pricing | 10,000yen | 10,000yen | 11,000yen | 11,800yen | 10,800yen | 500yen |
2025/04/01 Pricing after | Standard Price | 10,000yen | 10,000yen | 11,000yen | 11,800yen | 10,800yen | 500yen |
2025/04/01 Pricing after | Peak Season Pricing | 16,000yen | 16,000yen | 17,000yen | 18,000yen | 13,000yen | 1,000yen |
2025/05/01 Pricing after | Standard Price | 9,000yen | 9,000yen | 10,000yen | 10,800yen | 8,800yen | 500yen |
2025/05/01 Pricing after | Peak Season Pricing | 16,000yen | 16,000yen | 17,000yen | 18,000yen | 13,000yen | 1,000yen |
VOXY
Period of Application | Type of Pricing | Up to 3 hours | Up to 6 hours | Up to 12 hours | Up to 24 hours | per every additional day | per every additional hour |
---|---|---|---|---|---|---|---|
Current Price | Standard Price | 9,000yen | 9,000yen | 10,000yen | 10,800yen | 8,800yen | 500yen |
Current Price | Peak Season Pricing | 16,000yen | 16,000yen | 17,000yen | 18,000yen | 18,000yen | 2,000yen |
2024/12/01 Pricing after | Standard Price | 9,000yen | 9,000yen | 10,000yen | 10,800yen | 8,800yen | 500yen |
2024/12/01 Pricing after | Peak Season Pricing | 16,000yen | 16,000yen | 17,000yen | 18,000yen | 13,000yen | 1,000yen |
2025/01/01 Pricing after | Standard Price | 9,000yen | 9,000yen | 10,000yen | 10,800yen | 8,800yen | 500yen |
2025/01/01 Pricing after | Peak Season Pricing | 16,000yen | 16,000yen | 17,000yen | 18,000yen | 13,000yen | 1,000yen |
2025/02/01 Pricing after | Standard Price | 9,000yen | 9,000yen | 10,000yen | 10,800yen | 8,800yen | 500yen |
2025/02/01 Pricing after | Peak Season Pricing | 9,000yen | 9,000yen | 10,000yen | 10,800yen | 8,800yen | 500yen |
2025/03/01 Pricing after | Standard Price | 10,000yen | 10,000yen | 11,000yen | 11,800yen | 10,800yen | 500yen |
2025/03/01 Pricing after | Peak Season Pricing | 10,000yen | 10,000yen | 11,000yen | 11,800yen | 10,800yen | 500yen |
2025/04/01 Pricing after | Standard Price | 10,000yen | 10,000yen | 11,000yen | 11,800yen | 10,800yen | 500yen |
2025/04/01 Pricing after | Peak Season Pricing | 16,000yen | 16,000yen | 17,000yen | 18,000yen | 13,000yen | 1,000yen |
2025/05/01 Pricing after | Standard Price | 9,000yen | 9,000yen | 10,000yen | 10,800yen | 8,800yen | 500yen |
2025/05/01 Pricing after | Peak Season Pricing | 16,000yen | 16,000yen | 17,000yen | 18,000yen | 13,000yen | 1,000yen |
エスクァイア
Period of Application | Type of Pricing | Up to 3 hours | Up to 6 hours | Up to 12 hours | Up to 24 hours | per every additional day | per every additional hour |
---|---|---|---|---|---|---|---|
Current Price | Standard Price | 9,000yen | 9,000yen | 10,000yen | 10,800yen | 8,800yen | 500yen |
Current Price | Peak Season Pricing | 16,000yen | 16,000yen | 17,000yen | 18,000yen | 18,000yen | 2,000yen |
2024/12/01 Pricing after | Standard Price | 9,000yen | 9,000yen | 10,000yen | 10,800yen | 8,800yen | 500yen |
2024/12/01 Pricing after | Peak Season Pricing | 16,000yen | 16,000yen | 17,000yen | 18,000yen | 13,000yen | 1,000yen |
2025/01/01 Pricing after | Standard Price | 9,000yen | 9,000yen | 10,000yen | 10,800yen | 8,800yen | 500yen |
2025/01/01 Pricing after | Peak Season Pricing | 16,000yen | 16,000yen | 17,000yen | 18,000yen | 13,000yen | 1,000yen |
2025/02/01 Pricing after | Standard Price | 9,000yen | 9,000yen | 10,000yen | 10,800yen | 8,800yen | 500yen |
2025/02/01 Pricing after | Peak Season Pricing | 9,000yen | 9,000yen | 10,000yen | 10,800yen | 8,800yen | 500yen |
2025/03/01 Pricing after | Standard Price | 10,000yen | 10,000yen | 11,000yen | 11,800yen | 10,800yen | 500yen |
2025/03/01 Pricing after | Peak Season Pricing | 10,000yen | 10,000yen | 11,000yen | 11,800yen | 10,800yen | 500yen |
2025/04/01 Pricing after | Standard Price | 10,000yen | 10,000yen | 11,000yen | 11,800yen | 10,800yen | 500yen |
2025/04/01 Pricing after | Peak Season Pricing | 16,000yen | 16,000yen | 17,000yen | 18,000yen | 13,000yen | 1,000yen |
2025/05/01 Pricing after | Standard Price | 9,000yen | 9,000yen | 10,000yen | 10,800yen | 8,800yen | 500yen |
2025/05/01 Pricing after | Peak Season Pricing | 16,000yen | 16,000yen | 17,000yen | 18,000yen | 13,000yen | 1,000yen |
ノア(8人乗り)
Period of Application | Type of Pricing | Up to 3 hours | Up to 6 hours | Up to 12 hours | Up to 24 hours | per every additional day | per every additional hour |
---|---|---|---|---|---|---|---|
Current Price | Standard Price | 9,000yen | 9,000yen | 10,000yen | 10,800yen | 8,800yen | 500yen |
Current Price | Peak Season Pricing | 16,000yen | 16,000yen | 17,000yen | 18,000yen | 18,000yen | 2,000yen |
2024/12/01 Pricing after | Standard Price | 9,000yen | 9,000yen | 10,000yen | 10,800yen | 8,800yen | 500yen |
2024/12/01 Pricing after | Peak Season Pricing | 16,000yen | 16,000yen | 17,000yen | 18,000yen | 13,000yen | 1,000yen |
2025/01/01 Pricing after | Standard Price | 9,000yen | 9,000yen | 10,000yen | 10,800yen | 8,800yen | 500yen |
2025/01/01 Pricing after | Peak Season Pricing | 16,000yen | 16,000yen | 17,000yen | 18,000yen | 13,000yen | 1,000yen |
2025/02/01 Pricing after | Standard Price | 9,000yen | 9,000yen | 10,000yen | 10,800yen | 8,800yen | 500yen |
2025/02/01 Pricing after | Peak Season Pricing | 9,000yen | 9,000yen | 10,000yen | 10,800yen | 8,800yen | 500yen |
2025/03/01 Pricing after | Standard Price | 10,000yen | 10,000yen | 11,000yen | 11,800yen | 10,800yen | 500yen |
2025/03/01 Pricing after | Peak Season Pricing | 10,000yen | 10,000yen | 11,000yen | 11,800yen | 10,800yen | 500yen |
2025/04/01 Pricing after | Standard Price | 10,000yen | 10,000yen | 11,000yen | 11,800yen | 10,800yen | 500yen |
2025/04/01 Pricing after | Peak Season Pricing | 16,000yen | 16,000yen | 17,000yen | 18,000yen | 13,000yen | 1,000yen |
2025/05/01 Pricing after | Standard Price | 9,000yen | 9,000yen | 10,000yen | 10,800yen | 8,800yen | 500yen |
2025/05/01 Pricing after | Peak Season Pricing | 16,000yen | 16,000yen | 17,000yen | 18,000yen | 13,000yen | 1,000yen |
VOXY(8人乗り)
Period of Application | Type of Pricing | Up to 3 hours | Up to 6 hours | Up to 12 hours | Up to 24 hours | per every additional day | per every additional hour |
---|---|---|---|---|---|---|---|
Current Price | Standard Price | 9,000yen | 9,000yen | 10,000yen | 10,800yen | 8,800yen | 500yen |
Current Price | Peak Season Pricing | 16,000yen | 16,000yen | 17,000yen | 18,000yen | 18,000yen | 2,000yen |
2024/12/01 Pricing after | Standard Price | 9,000yen | 9,000yen | 10,000yen | 10,800yen | 8,800yen | 500yen |
2024/12/01 Pricing after | Peak Season Pricing | 16,000yen | 16,000yen | 17,000yen | 18,000yen | 13,000yen | 1,000yen |
2025/01/01 Pricing after | Standard Price | 9,000yen | 9,000yen | 10,000yen | 10,800yen | 8,800yen | 500yen |
2025/01/01 Pricing after | Peak Season Pricing | 16,000yen | 16,000yen | 17,000yen | 18,000yen | 13,000yen | 1,000yen |
2025/02/01 Pricing after | Standard Price | 9,000yen | 9,000yen | 10,000yen | 10,800yen | 8,800yen | 500yen |
2025/02/01 Pricing after | Peak Season Pricing | 9,000yen | 9,000yen | 10,000yen | 10,800yen | 8,800yen | 500yen |
2025/03/01 Pricing after | Standard Price | 10,000yen | 10,000yen | 11,000yen | 11,800yen | 10,800yen | 500yen |
2025/03/01 Pricing after | Peak Season Pricing | 10,000yen | 10,000yen | 11,000yen | 11,800yen | 10,800yen | 500yen |
2025/04/01 Pricing after | Standard Price | 10,000yen | 10,000yen | 11,000yen | 11,800yen | 10,800yen | 500yen |
2025/04/01 Pricing after | Peak Season Pricing | 16,000yen | 16,000yen | 17,000yen | 18,000yen | 13,000yen | 1,000yen |
2025/05/01 Pricing after | Standard Price | 9,000yen | 9,000yen | 10,000yen | 10,800yen | 8,800yen | 500yen |
2025/05/01 Pricing after | Peak Season Pricing | 16,000yen | 16,000yen | 17,000yen | 18,000yen | 13,000yen | 1,000yen |
エスクァイア(8人乗り)
Period of Application | Type of Pricing | Up to 3 hours | Up to 6 hours | Up to 12 hours | Up to 24 hours | per every additional day | per every additional hour |
---|---|---|---|---|---|---|---|
Current Price | Standard Price | 9,000yen | 9,000yen | 10,000yen | 10,800yen | 8,800yen | 500yen |
Current Price | Peak Season Pricing | 16,000yen | 16,000yen | 17,000yen | 18,000yen | 18,000yen | 2,000yen |
2024/12/01 Pricing after | Standard Price | 9,000yen | 9,000yen | 10,000yen | 10,800yen | 8,800yen | 500yen |
2024/12/01 Pricing after | Peak Season Pricing | 16,000yen | 16,000yen | 17,000yen | 18,000yen | 13,000yen | 1,000yen |
2025/01/01 Pricing after | Standard Price | 9,000yen | 9,000yen | 10,000yen | 10,800yen | 8,800yen | 500yen |
2025/01/01 Pricing after | Peak Season Pricing | 16,000yen | 16,000yen | 17,000yen | 18,000yen | 13,000yen | 1,000yen |
2025/02/01 Pricing after | Standard Price | 9,000yen | 9,000yen | 10,000yen | 10,800yen | 8,800yen | 500yen |
2025/02/01 Pricing after | Peak Season Pricing | 9,000yen | 9,000yen | 10,000yen | 10,800yen | 8,800yen | 500yen |
2025/03/01 Pricing after | Standard Price | 10,000yen | 10,000yen | 11,000yen | 11,800yen | 10,800yen | 500yen |
2025/03/01 Pricing after | Peak Season Pricing | 10,000yen | 10,000yen | 11,000yen | 11,800yen | 10,800yen | 500yen |
2025/04/01 Pricing after | Standard Price | 10,000yen | 10,000yen | 11,000yen | 11,800yen | 10,800yen | 500yen |
2025/04/01 Pricing after | Peak Season Pricing | 16,000yen | 16,000yen | 17,000yen | 18,000yen | 13,000yen | 1,000yen |
2025/05/01 Pricing after | Standard Price | 9,000yen | 9,000yen | 10,000yen | 10,800yen | 8,800yen | 500yen |
2025/05/01 Pricing after | Peak Season Pricing | 16,000yen | 16,000yen | 17,000yen | 18,000yen | 13,000yen | 1,000yen |
VOXY(ハイブリット)
Period of Application | Type of Pricing | Up to 3 hours | Up to 6 hours | Up to 12 hours | Up to 24 hours | per every additional day | per every additional hour |
---|---|---|---|---|---|---|---|
Current Price | Standard Price | 9,000yen | 9,000yen | 10,000yen | 10,800yen | 8,800yen | 500yen |
Current Price | Peak Season Pricing | 16,000yen | 16,000yen | 17,000yen | 18,000yen | 18,000yen | 2,000yen |
2024/12/01 Pricing after | Standard Price | 9,000yen | 9,000yen | 10,000yen | 10,800yen | 8,800yen | 500yen |
2024/12/01 Pricing after | Peak Season Pricing | 16,000yen | 16,000yen | 17,000yen | 18,000yen | 13,000yen | 1,000yen |
2025/01/01 Pricing after | Standard Price | 9,000yen | 9,000yen | 10,000yen | 10,800yen | 8,800yen | 500yen |
2025/01/01 Pricing after | Peak Season Pricing | 16,000yen | 16,000yen | 17,000yen | 18,000yen | 13,000yen | 1,000yen |
2025/02/01 Pricing after | Standard Price | 9,000yen | 9,000yen | 10,000yen | 10,800yen | 8,800yen | 500yen |
2025/02/01 Pricing after | Peak Season Pricing | 9,000yen | 9,000yen | 10,000yen | 10,800yen | 8,800yen | 500yen |
2025/03/01 Pricing after | Standard Price | 10,000yen | 10,000yen | 11,000yen | 11,800yen | 10,800yen | 500yen |
2025/03/01 Pricing after | Peak Season Pricing | 10,000yen | 10,000yen | 11,000yen | 11,800yen | 10,800yen | 500yen |
2025/04/01 Pricing after | Standard Price | 10,000yen | 10,000yen | 11,000yen | 11,800yen | 10,800yen | 500yen |
2025/04/01 Pricing after | Peak Season Pricing | 16,000yen | 16,000yen | 17,000yen | 18,000yen | 13,000yen | 1,000yen |
2025/05/01 Pricing after | Standard Price | 9,000yen | 9,000yen | 10,000yen | 10,800yen | 8,800yen | 500yen |
2025/05/01 Pricing after | Peak Season Pricing | 16,000yen | 16,000yen | 17,000yen | 18,000yen | 13,000yen | 1,000yen |
エスクァイア(ハイブリット)
Period of Application | Type of Pricing | Up to 3 hours | Up to 6 hours | Up to 12 hours | Up to 24 hours | per every additional day | per every additional hour |
---|---|---|---|---|---|---|---|
Current Price | Standard Price | 9,000yen | 9,000yen | 10,000yen | 10,800yen | 8,800yen | 500yen |
Current Price | Peak Season Pricing | 16,000yen | 16,000yen | 17,000yen | 18,000yen | 18,000yen | 2,000yen |
2024/12/01 Pricing after | Standard Price | 9,000yen | 9,000yen | 10,000yen | 10,800yen | 8,800yen | 500yen |
2024/12/01 Pricing after | Peak Season Pricing | 16,000yen | 16,000yen | 17,000yen | 18,000yen | 13,000yen | 1,000yen |
2025/01/01 Pricing after | Standard Price | 9,000yen | 9,000yen | 10,000yen | 10,800yen | 8,800yen | 500yen |
2025/01/01 Pricing after | Peak Season Pricing | 16,000yen | 16,000yen | 17,000yen | 18,000yen | 13,000yen | 1,000yen |
2025/02/01 Pricing after | Standard Price | 9,000yen | 9,000yen | 10,000yen | 10,800yen | 8,800yen | 500yen |
2025/02/01 Pricing after | Peak Season Pricing | 9,000yen | 9,000yen | 10,000yen | 10,800yen | 8,800yen | 500yen |
2025/03/01 Pricing after | Standard Price | 10,000yen | 10,000yen | 11,000yen | 11,800yen | 10,800yen | 500yen |
2025/03/01 Pricing after | Peak Season Pricing | 10,000yen | 10,000yen | 11,000yen | 11,800yen | 10,800yen | 500yen |
2025/04/01 Pricing after | Standard Price | 10,000yen | 10,000yen | 11,000yen | 11,800yen | 10,800yen | 500yen |
2025/04/01 Pricing after | Peak Season Pricing | 16,000yen | 16,000yen | 17,000yen | 18,000yen | 13,000yen | 1,000yen |
2025/05/01 Pricing after | Standard Price | 9,000yen | 9,000yen | 10,000yen | 10,800yen | 8,800yen | 500yen |
2025/05/01 Pricing after | Peak Season Pricing | 16,000yen | 16,000yen | 17,000yen | 18,000yen | 13,000yen | 1,000yen |
ハイエースグランドキャビン
Period of Application | Type of Pricing | Up to 3 hours | Up to 6 hours | Up to 12 hours | Up to 24 hours | per every additional day | per every additional hour |
---|---|---|---|---|---|---|---|
Current Price | Standard Price | 28,000yen | 28,000yen | 29,000yen | 30,000yen | 27,000yen | 1,000yen |
Current Price | Peak Season Pricing | 32,000yen | 32,000yen | 33,000yen | 34,000yen | 31,000yen | 2,000yen |