Small Camper
| Rate Plans by Period | Up to 3 hours | Up to 6 hours | Up to 12 hours | Up to 24 hours | per every additional day | per every additional hour | Peak Season / 3 hours |
|---|---|---|---|---|---|---|---|
| Current | 12,100yen | 12,100yen | 12,100yen | 12,100yen | 10,890yen | 1,100yen | Standard Price+ 250yen |
| Departure on or after 2026/12/05 | 14,300yen | 14,300yen | 14,300yen | 14,300yen | 12,870yen | 1,430yen | Standard Price+ 250yen |
| Departure on or after 2026/12/24 | 19,800yen | 19,800yen | 19,800yen | 19,800yen | 17,820yen | 1,800yen | Standard Price+ 0yen |
| Departure on or after 2027/01/04 | 14,300yen | 14,300yen | 14,300yen | 14,300yen | 12,870yen | 1,430yen | Standard Price+ 250yen |
| Departure on or after 2027/04/01 | 12,100yen | 12,100yen | 12,100yen | 12,100yen | 10,890yen | 1,100yen | Standard Price+ 250yen |
| Departure on or after 2027/04/29 | 17,600yen | 17,600yen | 17,600yen | 17,600yen | 15,840yen | 1,600yen | Standard Price+ 0yen |
| Departure on or after 2027/05/06 | 12,100yen | 12,100yen | 12,100yen | 12,100yen | 10,890yen | 1,100yen | Standard Price+ 250yen |
| Departure on or after 2027/07/16 | 16,500yen | 16,500yen | 16,500yen | 16,500yen | 14,850yen | 1,500yen | Standard Price+ 0yen |
| Departure on or after 2027/09/01 | 12,100yen | 12,100yen | 12,100yen | 12,100yen | 10,890yen | 1,100yen | Standard Price+ 250yen |
| Departure on or after 2027/09/16 | 16,500yen | 16,500yen | 16,500yen | 16,500yen | 14,850yen | 1,500yen | Standard Price+ 0yen |
| Departure on or after 2027/09/24 | 12,100yen | 12,100yen | 12,100yen | 12,100yen | 10,890yen | 1,100yen | Standard Price+ 250yen |
| Departure on or after 2027/10/12 | 16,500yen | 16,500yen | 16,500yen | 16,500yen | 14,850yen | 1,500yen | Standard Price+ 0yen |
| Departure on or after 2027/10/15 | 12,100yen | 12,100yen | 12,100yen | 12,100yen | 10,890yen | 1,100yen | Standard Price+ 250yen |
Camper
| Rate Plans by Period | Up to 3 hours | Up to 6 hours | Up to 12 hours | Up to 24 hours | per every additional day | per every additional hour | Peak Season / 3 hours |
|---|---|---|---|---|---|---|---|
| Current | 20,000yen | 20,000yen | 20,000yen | 20,000yen | 19,800yen | 2,000yen | Standard Price+ 250yen |
| Departure on or after 2026/12/05 | 24,200yen | 24,200yen | 24,200yen | 24,200yen | 21,780yen | 2,420yen | Standard Price+ 250yen |
| Departure on or after 2026/12/24 | 33,000yen | 33,000yen | 33,000yen | 33,000yen | 29,700yen | 3,000yen | Standard Price+ 0yen |
| Departure on or after 2027/01/04 | 24,200yen | 24,200yen | 24,200yen | 24,200yen | 21,780yen | 2,420yen | Standard Price+ 250yen |
| Departure on or after 2027/04/01 | 22,000yen | 22,000yen | 22,000yen | 22,000yen | 19,800yen | 2,000yen | Standard Price+ 250yen |
| Departure on or after 2027/04/29 | 30,800yen | 30,800yen | 30,800yen | 30,800yen | 27,720yen | 2,800yen | Standard Price+ 0yen |
| Departure on or after 2027/05/06 | 22,000yen | 22,000yen | 22,000yen | 22,000yen | 19,800yen | 2,000yen | Standard Price+ 250yen |
| Departure on or after 2027/07/16 | 28,600yen | 28,600yen | 28,600yen | 28,600yen | 25,740yen | 2,600yen | Standard Price+ 0yen |
| Departure on or after 2027/08/06 | 30,800yen | 30,800yen | 30,800yen | 30,800yen | 27,720yen | 2,800yen | Standard Price+ 0yen |
| Departure on or after 2027/09/01 | 22,000yen | 22,000yen | 22,000yen | 22,000yen | 19,800yen | 2,000yen | Standard Price+ 250yen |
| Departure on or after 2027/09/16 | 28,600yen | 28,600yen | 28,600yen | 28,600yen | 25,740yen | 2,600yen | Standard Price+ 0yen |
| Departure on or after 2027/09/24 | 22,000yen | 22,000yen | 22,000yen | 22,000yen | 19,800yen | 2,000yen | Standard Price+ 250yen |
| Departure on or after 2027/10/12 | 28,600yen | 28,600yen | 28,600yen | 28,600yen | 25,740yen | 2,600yen | Standard Price+ 0yen |
| Departure on or after 2027/10/15 | 22,000yen | 22,000yen | 22,000yen | 22,000yen | 19,800yen | 2,000yen | Standard Price+ 250yen |
Hiace Wagon Exclusive
| Rate Plans by Period | Up to 3 hours | Up to 6 hours | Up to 12 hours | Up to 24 hours | per every additional day | per every additional hour | Peak Season / 3 hours |
|---|---|---|---|---|---|---|---|
| Current | 44,000yen | 44,000yen | 44,000yen | 44,000yen | 40,000yen | 4,000yen | Standard Price+ 250yen |
