VOXY 7人乗り
Period of Application | Same-day Use | 1 night 2 days | 2 nights 3 days | 3 nights 4 days | 4 nights 5 days | 5 nights 6 days | 6 nights 7 days | 7 nights 8 days | per every additional day | Peak Season / 1 day |
---|---|---|---|---|---|---|---|---|---|---|
Current Price | 6,000yen | 12,000yen | 18,000yen | 24,000yen | 30,000yen | 36,000yen | 42,000yen | 48,000yen | 6,000yen | Standard Price+ 1,000yen |
2025/02/07 Pricing after | 6,500yen | 13,000yen | 19,500yen | 26,000yen | 32,500yen | 39,000yen | 45,500yen | 52,000yen | 6,500yen | Standard Price+ 0yen |
2025/02/12 Pricing after | 6,000yen | 12,000yen | 18,000yen | 24,000yen | 30,000yen | 36,000yen | 42,000yen | 48,000yen | 6,000yen | Standard Price+ 1,000yen |
2025/02/21 Pricing after | 6,500yen | 13,000yen | 19,500yen | 26,000yen | 32,500yen | 39,000yen | 45,500yen | 52,000yen | 6,500yen | Standard Price+ 0yen |
2025/02/25 Pricing after | 6,000yen | 12,000yen | 18,000yen | 24,000yen | 30,000yen | 36,000yen | 42,000yen | 48,000yen | 6,000yen | Standard Price+ 1,000yen |
2025/03/20 Pricing after | 6,500yen | 13,000yen | 19,500yen | 26,000yen | 32,500yen | 39,000yen | 45,500yen | 52,000yen | 6,500yen | Standard Price+ 0yen |
2025/03/24 Pricing after | 6,000yen | 12,000yen | 18,000yen | 24,000yen | 30,000yen | 36,000yen | 42,000yen | 48,000yen | 6,000yen | Standard Price+ 1,000yen |
VOXY 8人乗り
Period of Application | Same-day Use | 1 night 2 days | 2 nights 3 days | 3 nights 4 days | 4 nights 5 days | 5 nights 6 days | 6 nights 7 days | 7 nights 8 days | per every additional day | Peak Season / 1 day |
---|---|---|---|---|---|---|---|---|---|---|
Current Price | 6,000yen | 12,000yen | 18,000yen | 24,000yen | 30,000yen | 36,000yen | 42,000yen | 48,000yen | 6,000yen | Standard Price+ 1,000yen |
2025/02/07 Pricing after | 6,500yen | 13,000yen | 19,500yen | 26,000yen | 32,500yen | 39,000yen | 45,500yen | 52,000yen | 6,500yen | Standard Price+ 0yen |
2025/02/12 Pricing after | 6,000yen | 12,000yen | 18,000yen | 24,000yen | 30,000yen | 36,000yen | 42,000yen | 48,000yen | 6,000yen | Standard Price+ 1,000yen |
2025/02/21 Pricing after | 6,500yen | 13,000yen | 19,500yen | 26,000yen | 32,500yen | 39,000yen | 45,500yen | 52,000yen | 6,500yen | Standard Price+ 0yen |
2025/02/25 Pricing after | 6,000yen | 12,000yen | 18,000yen | 24,000yen | 30,000yen | 36,000yen | 42,000yen | 48,000yen | 6,000yen | Standard Price+ 1,000yen |
2025/03/20 Pricing after | 6,500yen | 13,000yen | 19,500yen | 26,000yen | 32,500yen | 39,000yen | 45,500yen | 52,000yen | 6,500yen | Standard Price+ 0yen |
2025/03/24 Pricing after | 6,000yen | 12,000yen | 18,000yen | 24,000yen | 30,000yen | 36,000yen | 42,000yen | 48,000yen | 6,000yen | Standard Price+ 1,000yen |
BMW218dW 5人乗り
Period of Application | Same-day Use | 1 night 2 days | 2 nights 3 days | 3 nights 4 days | 4 nights 5 days | 5 nights 6 days | 6 nights 7 days | 7 nights 8 days | per every additional day | Peak Season / 1 day |
---|---|---|---|---|---|---|---|---|---|---|
Current Price | 5,000yen | 10,000yen | 15,000yen | 20,000yen | 25,000yen | 30,000yen | 35,000yen | 40,000yen | 5,000yen | Standard Price+ 1,000yen |
2025/02/07 Pricing after | 5,500yen | 11,000yen | 16,500yen | 22,000yen | 27,500yen | 33,000yen | 38,500yen | 44,000yen | 5,500yen | Standard Price+ 0yen |
2025/02/12 Pricing after | 5,000yen | 10,000yen | 15,000yen | 20,000yen | 25,000yen | 30,000yen | 35,000yen | 40,000yen | 5,000yen | Standard Price+ 1,000yen |
2025/02/21 Pricing after | 5,500yen | 11,000yen | 16,500yen | 22,000yen | 27,500yen | 33,000yen | 38,500yen | 44,000yen | 5,500yen | Standard Price+ 0yen |
2025/02/25 Pricing after | 5,000yen | 10,000yen | 15,000yen | 20,000yen | 25,000yen | 30,000yen | 35,000yen | 40,000yen | 5,000yen | Standard Price+ 1,000yen |
2025/03/20 Pricing after | 5,500yen | 11,000yen | 16,500yen | 22,000yen | 27,500yen | 33,000yen | 38,500yen | 44,000yen | 5,500yen | Standard Price+ 0yen |
2025/03/24 Pricing after | 5,000yen | 10,000yen | 15,000yen | 20,000yen | 25,000yen | 30,000yen | 35,000yen | 40,000yen | 5,000yen | Standard Price+ 1,000yen |
BMW218dW 7人乗り
Period of Application | Same-day Use | 1 night 2 days | 2 nights 3 days | 3 nights 4 days | 4 nights 5 days | 5 nights 6 days | 6 nights 7 days | 7 nights 8 days | per every additional day | Peak Season / 1 day |
---|---|---|---|---|---|---|---|---|---|---|
Current Price | 6,000yen | 12,000yen | 18,000yen | 24,000yen | 30,000yen | 36,000yen | 42,000yen | 48,000yen | 6,000yen | Standard Price+ 1,000yen |
2025/02/07 Pricing after | 6,500yen | 13,000yen | 19,500yen | 26,000yen | 32,500yen | 39,000yen | 45,500yen | 52,000yen | 6,500yen | Standard Price+ 0yen |
2025/02/12 Pricing after | 6,000yen | 12,000yen | 18,000yen | 24,000yen | 30,000yen | 36,000yen | 42,000yen | 48,000yen | 6,000yen | Standard Price+ 1,000yen |
2025/02/21 Pricing after | 6,500yen | 13,000yen | 19,500yen | 26,000yen | 32,500yen | 39,000yen | 45,500yen | 52,000yen | 6,500yen | Standard Price+ 0yen |
2025/02/25 Pricing after | 6,000yen | 12,000yen | 18,000yen | 24,000yen | 30,000yen | 36,000yen | 42,000yen | 48,000yen | 6,000yen | Standard Price+ 1,000yen |
2025/03/20 Pricing after | 6,500yen | 13,000yen | 19,500yen | 26,000yen | 32,500yen | 39,000yen | 45,500yen | 52,000yen | 6,500yen | Standard Price+ 0yen |
2025/03/24 Pricing after | 6,000yen | 12,000yen | 18,000yen | 24,000yen | 30,000yen | 36,000yen | 42,000yen | 48,000yen | 6,000yen | Standard Price+ 1,000yen |
コンパクトミニバン
Period of Application | Same-day Use | 1 night 2 days | 2 nights 3 days | 3 nights 4 days | 4 nights 5 days | 5 nights 6 days | 6 nights 7 days | 7 nights 8 days | per every additional day | Peak Season / 1 day |
---|---|---|---|---|---|---|---|---|---|---|
Current Price | 5,000yen | 10,000yen | 15,000yen | 20,000yen | 25,000yen | 30,000yen | 35,000yen | 40,000yen | 5,000yen | Standard Price+ 1,000yen |
2025/02/07 Pricing after | 5,500yen | 11,000yen | 16,500yen | 22,000yen | 27,500yen | 33,000yen | 38,500yen | 44,000yen | 5,500yen | Standard Price+ 0yen |
2025/02/12 Pricing after | 5,000yen | 10,000yen | 15,000yen | 20,000yen | 25,000yen | 30,000yen | 35,000yen | 40,000yen | 5,000yen | Standard Price+ 1,000yen |
2025/02/21 Pricing after | 5,500yen | 11,000yen | 16,500yen | 22,000yen | 27,500yen | 33,000yen | 38,500yen | 44,000yen | 5,500yen | Standard Price+ 0yen |
2025/02/25 Pricing after | 5,000yen | 10,000yen | 15,000yen | 20,000yen | 25,000yen | 30,000yen | 35,000yen | 40,000yen | 5,000yen | Standard Price+ 1,000yen |
2025/03/20 Pricing after | 5,500yen | 11,000yen | 16,500yen | 22,000yen | 27,500yen | 33,000yen | 38,500yen | 44,000yen | 5,500yen | Standard Price+ 0yen |
2025/03/24 Pricing after | 5,000yen | 10,000yen | 15,000yen | 20,000yen | 25,000yen | 30,000yen | 35,000yen | 40,000yen | 5,000yen | Standard Price+ 1,000yen |
軽自動車
Period of Application | Same-day Use | 1 night 2 days | 2 nights 3 days | 3 nights 4 days | 4 nights 5 days | 5 nights 6 days | 6 nights 7 days | 7 nights 8 days | per every additional day | Peak Season / 1 day |
---|---|---|---|---|---|---|---|---|---|---|
Current Price | 4,000yen | 8,000yen | 12,000yen | 16,000yen | 20,000yen | 24,000yen | 28,000yen | 32,000yen | 4,000yen | Standard Price+ 1,000yen |
2025/02/07 Pricing after | 4,500yen | 9,000yen | 13,500yen | 18,000yen | 22,500yen | 27,000yen | 31,500yen | 36,000yen | 4,500yen | Standard Price+ 0yen |
2025/02/12 Pricing after | 4,000yen | 8,000yen | 12,000yen | 16,000yen | 20,000yen | 24,000yen | 28,000yen | 32,000yen | 4,000yen | Standard Price+ 1,000yen |
2025/02/21 Pricing after | 4,500yen | 9,000yen | 13,500yen | 18,000yen | 22,500yen | 27,000yen | 31,500yen | 36,000yen | 4,500yen | Standard Price+ 0yen |
2025/02/25 Pricing after | 4,000yen | 8,000yen | 12,000yen | 16,000yen | 20,000yen | 24,000yen | 28,000yen | 32,000yen | 4,000yen | Standard Price+ 1,000yen |
2025/03/20 Pricing after | 4,500yen | 9,000yen | 13,500yen | 18,000yen | 22,500yen | 27,000yen | 31,500yen | 36,000yen | 4,500yen | Standard Price+ 0yen |
2025/03/24 Pricing after | 4,000yen | 8,000yen | 12,000yen | 16,000yen | 20,000yen | 24,000yen | 28,000yen | 32,000yen | 4,000yen | Standard Price+ 1,000yen |