Light car [Light car rental with the best cost performance]
Rate Plans by Period | Type of Pricing | Same-day Use | 1 night 2 days | 2 nights 3 days | 3 nights 4 days | 4 nights 5 days | 5 nights 6 days | 6 nights 7 days | 7 nights 8 days | per every additional day |
---|---|---|---|---|---|---|---|---|---|---|
Current | Standard Price | 4,500yen | 6,000yen | 7,500yen | 10,000yen | 12,500yen | 14,000yen | 15,000yen | 17,150yen | 2,150yen |
Current | Peak Season Pricing | 4,500yen | 6,000yen | 7,500yen | 10,000yen | 12,500yen | 14,000yen | 15,000yen | 17,150yen | 2,150yen |
Departure on or after 2025/10/01 | Standard Price | 5,000yen | 7,500yen | 9,000yen | 11,500yen | 14,000yen | 15,500yen | 17,000yen | 18,500yen | 1,500yen |
Departure on or after 2025/10/01 | Peak Season Pricing | 6,000yen | 9,000yen | 10,800yen | 13,800yen | 16,800yen | 18,600yen | 20,400yen | 22,200yen | 1,800yen |
Light car [Wagon type with comfortable space]
Rate Plans by Period | Type of Pricing | Same-day Use | 1 night 2 days | 2 nights 3 days | 3 nights 4 days | 4 nights 5 days | 5 nights 6 days | 6 nights 7 days | 7 nights 8 days | per every additional day |
---|---|---|---|---|---|---|---|---|---|---|
Current | Standard Price | 5,000yen | 6,500yen | 8,500yen | 11,000yen | 13,500yen | 15,000yen | 17,000yen | 19,250yen | 2,250yen |
Current | Peak Season Pricing | 5,000yen | 6,500yen | 8,500yen | 11,000yen | 13,500yen | 15,000yen | 17,000yen | 19,250yen | 2,250yen |
Departure on or after 2025/10/01 | Standard Price | 6,000yen | 8,500yen | 11,000yen | 13,500yen | 16,000yen | 18,000yen | 20,000yen | 22,000yen | 2,150yen |
Departure on or after 2025/10/01 | Peak Season Pricing | 7,200yen | 10,200yen | 13,200yen | 16,300yen | 19,200yen | 21,600yen | 24,000yen | 26,400yen | 2,580yen |
Minivan class [High height and comfortable drive]
Rate Plans by Period | Type of Pricing | Same-day Use | 1 night 2 days | 2 nights 3 days | 3 nights 4 days | 4 nights 5 days | 5 nights 6 days | 6 nights 7 days | 7 nights 8 days | per every additional day |
---|---|---|---|---|---|---|---|---|---|---|
Current | Standard Price | 6,000yen | 7,500yen | 10,000yen | 13,000yen | 15,000yen | 17,000yen | 19,000yen | 21,650yen | 2,650yen |
Current | Peak Season Pricing | 6,000yen | 7,500yen | 10,000yen | 13,000yen | 15,000yen | 17,000yen | 19,000yen | 21,650yen | 2,650yen |
Departure on or after 2025/10/01 | Standard Price | 7,000yen | 10,000yen | 13,000yen | 16,000yen | 19,000yen | 22,000yen | 25,000yen | 28,000yen | 3,000yen |
Departure on or after 2025/10/01 | Peak Season Pricing | 8,400yen | 12,000yen | 15,600yen | 19,200yen | 22,800yen | 26,400yen | 30,000yen | 33,600yen | 3,600yen |
MINI [Powerful acceleration and maximum experience]
Rate Plans by Period | Type of Pricing | Same-day Use | 1 night 2 days | 2 nights 3 days | 3 nights 4 days | 4 nights 5 days | 5 nights 6 days | 6 nights 7 days | 7 nights 8 days | per every additional day |
---|---|---|---|---|---|---|---|---|---|---|
Current | Standard Price | 5,500yen | 8,000yen | 11,000yen | 13,000yen | 15,000yen | 17,000yen | 19,000yen | 21,900yen | 2,500yen |
Current | Peak Season Pricing | 5,500yen | 8,000yen | 11,000yen | 13,000yen | 15,000yen | 17,000yen | 19,000yen | 21,900yen | 2,500yen |
Departure on or after 2025/10/01 | Standard Price | 6,500yen | 9,500yen | 12,500yen | 15,000yen | 17,500yen | 20,000yen | 22,500yen | 25,000yen | 2,500yen |
Departure on or after 2025/10/01 | Peak Season Pricing | 7,800yen | 11,400yen | 15,000yen | 18,000yen | 21,000yen | 24,000yen | 27,000yen | 30,000yen | 3,000yen |
A famous car from the Japanese anime Lupin the Third
Rate Plans by Period | Type of Pricing | Same-day Use | 1 night 2 days | 2 nights 3 days | 3 nights 4 days | 4 nights 5 days | 5 nights 6 days | 6 nights 7 days | 7 nights 8 days | per every additional day |
---|---|---|---|---|---|---|---|---|---|---|
Current | Standard Price | 5,000yen | 6,500yen | 8,500yen | 11,000yen | 13,500yen | 15,000yen | 17,000yen | 19,300yen | 2,300yen |
Current | Peak Season Pricing | 5,000yen | 6,500yen | 8,500yen | 11,000yen | 13,500yen | 15,000yen | 17,000yen | 19,300yen | 2,300yen |
Departure on or after 2025/10/01 | Standard Price | 5,000yen | 7,000yen | 9,000yen | 11,000yen | 13,000yen | 15,000yen | 17,000yen | 19,000yen | 2,000yen |
Departure on or after 2025/10/01 | Peak Season Pricing | 6,000yen | 8,400yen | 10,800yen | 13,200yen | 15,600yen | 18,000yen | 20,400yen | 22,800yen | 2,400yen |