| 1.Insurance and Compensation | ||||||
| The customer (the renter and the driver at the time the vehicle is handed over) | ||||||
| will be responsible for paying any damages he/she causes to a third party or Trendy24 Rent-a-car as a result of an accident. | ||||||
| Insurance coverage is provided to cover liability for damages up to the maximum amount listed in the chart below. | ||||||
| Deductibles however, will be borne by our customer. | ||||||
| Compensation for third party | Unlimited | Include Automobile | ||||
| bodily injury(Bodily Injury / Death) | Liability Insurance. | |||||
| Compensation for property damage | Unlimited | Driver needs to cover up to | ||||
| (Damage to Car / Object) | 0yen. | |||||
| Compensation for automobile | Unlimited | Driver needs to cover up to | ||||
| (Damage to Rent-a-car) | 150,000 yen | |||||
| Compensation for bodily injury | Unlimited | Up to 30 million yen per passenger | ||||
| (Bodily Injury / Death) | applied only during driving. | |||||
| ※Coverage will be provided to passengers bodily injury caused by an accident (incl. death and permanent disability), | ||||||
| regardless if the driver was at fault. | ||||||
| (Maximum coverage of 30 million yen: calculated based on criteria from the insurance contract and includes the cost of treatment.) | ||||||
| 2.What is Deductible | ||||||
| Deductible is the amount that the customer must pay out of own pocket | ||||||
| before the insurer will waive any property / vehicle damage caused. | ||||||
| 【Collision Damage Waiver (C.D.W.)】(per 24 hrs incl. tax) | ||||||
| Our customer will be waived from paying any liabilities arising from property damage in case of an accident | ||||||
| However the system may apply only to the first accident in case of multiple incidents (more than 2 accidents) | ||||||
| in the same car rental contract. The customer may not add or cancel C.D.W. after completion of the contract. | ||||||
| 【Collision Damage Waiver (C.D.W.)】(per 24 hrs incl. tax)JPY 3,300 | ||||||
| 3.Non-Operation Charge (N.O.C.) | ||||||
| The customer will be responsible for paying Trendy24 Rent a car for part of the lost revenue | ||||||
| when the vehicle requires repair or cleaning due to an accident, theft or damage | ||||||
| (not attributed to the fault of Trendy24 Rent a car) shown in the chart below, | ||||||
| regardless of the extent of the damage or how long the repair work takes. | ||||||
| Vehicle in movable condition (possible to drive back to rental office) | JPY20,000 | |||||
| Vehicle in non-movable condition (impossible to drive back to rental office) | JPY50,000 | |||||
| ※N.O.C. is tax-free. | ||||||
| ※The customer will be required to pay this amount even if enrolled in the vehicle and personal damages protection plan. | ||||||
| ※The customer is reponsible for paying towing charges, etc. if applicable. | ||||||
| Fee for cleaning car interior stains and removing odours | ||||||
| Should there be particles from vomit, cigarettes (including e-cigarettes) etc. | ||||||
| that causes any car interior stains or odour, the company shall seek a cleaning fee ofJPY20,000from the lessee. . | ||||||
| Thank you for your kind understanding. | ||||||
| About road service | ||||||
| All Trendy24 rental cars are part of the Roadside Assistance Service, so if you encounter | ||||||
| an emergency when using the rental car,you can have a peace of mind | ||||||
| Details of Road Service | ||||||
| All vehicles under Trendy24 RENT-A-CAR are insured under The Road | ||||||
| Service of insurance companies, assurance of reliability, and relief | ||||||
| during emergencies. | ||||||
| All vehicles under Trendy24 RENT-A-CAR are insured under The Road Service so even if the customer were to meet an unexpected | ||||||
| incident such as a flat tire or dead battery, they could also have peace of mind. | ||||||
Mechanical problems
Flat tire
Vehicle operation problems
Breakdown/other problems
